On this page, you can find,
- Time table Colombo Fort to Wanawasala
- Time table From Wanawasala to Colombo Fort / Maradana
- Towards Ragama / Negombo/ Gampaha / from Wanawasala
- Wanawasala Station details
Wanawasala Railway Station
![]() |
Wanawasala railway station |
Wanawasala railway station is 5th station on the Main line and located between Kelaniya and Hunupitiya train stations in Gampaha district. It is at an altitude of 3.04m and 10.84 km away from Colombo-Fort. The station was built in 1980 .The station has two platform and All local train/slow train are stop at the station
Time table at Wanawasala train station
UP Wanawasala to Ragama / Negombo / PolgahawelaTrain No | Type of The Train | Wanawasala Departure Time | Train Runs To | Available Days |
1130 | Local Trains | 03:47 | Polgahawela | Daily |
3404 | Colombo Commuter | 04:18 | Noornagar | Daily |
1125 | Local Trains | 04:57 | Rambukkana | Daily |
3406 | Local Trains | 05:18 | Negombo | Daily |
3409 | Local Trains | 05:59 | Chilaw | Daily |
1132 | Colombo Commuter | 06:40 | Gampaha | Daily |
3411 | Local Trains | 08:01 | Puttalam | Daily |
1136 | Colombo Commuter | 08:22 | Rambukkana | Daily |
1141 | Colombo Commuter | 09:12 | Rambukkana | Daily |
3412 | Local Trains | 09:48 | Chilaw | Daily |
1103 | Goods Trains | 10:22 | Polgahawela | Daily |
1143 | Colombo Commuter | 10:27 | Rambukkana | Daily |
3417 | Local Trains | 11:48 | Noornagar | Monday To Friday |
1144 | Colombo Commuter | 11:52 | Rambukkana | Daily |
1147 | Colombo Commuter | 12:22 | Veyangoda | Daily |
1150 | Colombo Commuter | 13:02 | Polgahawela | Daily |
3419 | Colombo Commuter | 13:28 | Madampe | Daily |
1151 | Colombo Commuter | 13:42 | Rambukkana | Monday To Saturday |
1154 | Colombo Commuter | 14:07 | Veyangoda | Monday To Saturday |
1158 | Colombo Commuter | 14:36 | Ambeypussa | Daily |
1162 | Colombo Commuter | 15:07 | Polgahawela | Daily |
1163 | Colombo Commuter | 15:37 | Veyangoda | Monday To Friday ( Except Holidays) |
3422 | Local Trains | 15:58 | Chilaw | Saturday And Sunday |
4468 | Colombo Commuter | 16:02 | Maho | Saturday, Sunday And Holidays |
4468 | Colombo Commuter | 16:02 | Maho | Daily |
1171 | Colombo Commuter | 16:27 | Ragama | Monday To Friday |
3422 | Local Trains | 16:48 | Chilaw | Monday To Friday |
1172 | Colombo Commuter | 17:11 | Polgahawela | Saturday And Sunday |
1167 | Local Trains | 17:17 | Ambeypussa | Daily |
3426 | Local Trains | 17:48 | Negombo | Daily |
1175 | Colombo Commuter | 17:57 | Polgahawela | Saturday And Sunday |
1175 | Colombo Commuter | 17:57 | Mirigama | Monday To Friday |
3427 | Colombo Commuter | 18:23 | Chilaw | Saturday And Sunday |
1177 | Colombo Commuter | 18:32 | Veyangoda | Monday To Friday |
1184 | Colombo Commuter | 19:03 | Mirigama | Daily |
3428 | Colombo Commuter | 19:18 | Chilaw | Monday To Friday |
1186 | Colombo Commuter | 19:37 | Ambeypussa | Monday To Friday |
1191 | Colombo Commuter | 20:07 | Rambukkana | Daily |
3432 | Colombo Commuter | 20:38 | Chilaw | Daily |
1192 | Colombo Commuter | 21:02 | Polgahawela | Daily |
1196 | Colombo Commuter | 21:54 | Mirigama | Daily |
1194 | Colombo Commuter | 23:17 | Rambukkana | Daily |
DOWN To Colombo Fort / Maradana
Train No | Type of the Train | Wanawasala Departure Time | Train Runs to | Available days |
1549 | Colombo Commuter | 10:57 | Colombo Fort | Daily |
1507 | Colombo Commuter | 05:19 | Maradana | Daily |
1512 | Colombo Commuter | 05:39 | Maradana | Daily |
3800 | Local Trains | 06:11 | Maradana | Daily |
1518 | Colombo Commuter | 06:17 | Colombo Fort | Saturday And Sunday |
1518 | Colombo Commuter | 06:17 | Colombo Fort | Monday To Friday |
1518 | Colombo Commuter | 06:20 | Colombo Fort | Saturday, Sunday And Holidays |
1525 | Colombo Commuter | 06:39 | Colombo Fort | Saturday, Sunday And Holidays |
4856 | Local Trains | 06:40 | Maradana | Monday To Friday |
1528 | Colombo Commuter | 07:15 | Colombo Fort | Monday To Friday |
1537 | Colombo Commuter | 07:34 | Colombo Fort | Daily |
1530 | Colombo Commuter | 07:41 | Colombo Fort | Monday To Friday |
1534 | Colombo Commuter | 08:04 | Colombo Fort | Monday To Friday ( Except Holidays) |
1529 | Colombo Commuter | 08:08 | Colombo Fort | Monday To Friday |
3810 | Colombo Commuter | 08:40 | Colombo Fort | Saturday And Sunday |
1538 | Local Trains | 08:44 | Colombo Fort | Daily |
1536 | Colombo Commuter | 09:24 | Colombo Fort | Daily |
3821 | Colombo Commuter | 10:12 | Colombo Fort | Monday To Friday |
1543 | Colombo Commuter | 10:23 | Colombo Fort | Saturday And Sunday |
1539 | Colombo Commuter | 10:28 | Colombo Fort | Monday To Friday ( Except Holidays) |
3816 | Colombo Commuter | 11:35 | Colombo Fort | Daily |
1550 | Colombo Commuter | 12:05 | Colombo Fort | Daily |
1551 | Colombo Commuter | 13:05 | Colombo Fort | Daily |
3817 | Colombo Commuter | 13:44 | Colombo Fort | Saturday And Sunday |
3817 | Colombo Commuter | 14:06 | Colombo Fort | Monday To Friday |
1553 | Colombo Commuter | 14:22 | Colombo Fort | Daily |
1552 | Colombo Commuter | 14:35 | Colombo Fort | Daily |
3819 | Colombo Commuter | 15:11 | Colombo Fort | Daily |
1565 | Colombo Commuter | 15:16 | Colombo Fort | Daily |
1566 | Colombo Commuter | 16:25 | Colombo Fort | Daily |
1568 | Colombo Commuter | 16:45 | Colombo Fort | Daily |
1579 | Goods Trains | 17:03 | Colombo Fort | Daily |
1595 | Colombo Commuter | 17:03 | Maradana | Monday To Friday ( Except Holidays) |
3820 | Colombo Commuter | 17:28 | Colombo Fort | Monday To Friday |
1581 | Colombo Commuter | 18:05 | Colombo Fort | Daily |
3823 | Colombo Commuter | 18:05 | Colombo Fort | Daily |
1577 | Colombo Commuter | 18:25 | Colombo Fort | Monday To Friday ( Except Holidays) |
3825 | Colombo Commuter | 19:30 | Colombo Fort | Daily |
3824 | Colombo Commuter | 19:48 | Colombo Fort | Daily |
3828 | Colombo Commuter | 20:20 | Colombo Fort | Saturday And Sunday |
1584 | Colombo Commuter | 20:47 | Colombo Fort | Monday To Friday ( Except Holidays) |
1589 | Colombo Commuter | 22:17 | Colombo Fort | Monday To Saturday |
Time table Colombo Fort to Wanawasala
Train No | Departure Time | Train Runs To | Wanawasala Reaching Time | Available Days |
3404 | 04:00 | Nooranagar | 04:17 | Daily |
1125 | 04:40 | Rambukkana | 04:56 | Daily |
3406 | 05:00 | Negombo | 05:17 | Daily |
3409 | 05:41 | Chilaw | 05:58 | Daily |
1132 | 06:23 | Gampaha | 06:39 | Daily |
3411 | 07:40 | Puttalam | 08:00 | Daily |
1136 | 08:05 | Rambukkana | 08:21 | Daily |
1141 | 08:55 | Rambukkana | 09:11 | Daily |
3412 | 09:30 | Chilaw | 09:47 | Daily |
1103 | 10:00 | Polgahawela | 10:21 | Daily |
1143 | 10:10 | Rambukkana | 10:26 | Daily |
3417 | 11:30 | Noornagar | 11:47 | Monday To Friday |
1144 | 11:35 | Rambukkana | 11:51 | Daily |
1147 | 12:05 | Veyangoda | 12:21 | Daily |
1150 | 12:45 | Polgahawela | 13:01 | Daily |
3419 | 13:10 | Madampe | 13:27 | Daily |
1151 | 13:25 | Rambukkana | 13:41 | Monday To Saturday |
1154 | 13:50 | Veyangoda | 14:06 | Monday To Saturday |
1158 | 14:20 | Ambeypussa | 14:35 | Daily |
1162 | 14:50 | Polgahawela | 15:06 | Daily |
1163 | 15:20 | Veyangoda | 15:36 | Monday To Friday ( Except Holidays) |
3422 | 15:40 | Chilaw | 15:57 | Saturday And Sunday |
4468 | 15:45 | Maho | 16:01 | Daily |
4468 | 15:45 | Maho | 16:01 | Saturday, Sunday And Holidays |
1171 | 16:10 | Ragama | 16:26 | Monday To Friday |
3422 | 16:30 | Chilaw | 16:47 | Monday To Friday |
1172 | 16:50 | Polgahawela | 17:10 | Saturday And Sunday |
1167 | 17 | Ambeypussa | 17:16 | Daily |
3426 | 17:30 | Negombo | 17:47 | Daily |
1175 | 17:40 | Polgahawela | 17:56 | Saturday And Sunday |
1175 | 17:40 | Mirigama | 17:56 | Monday To Friday |
3427 | 18:05 | Chilaw | 18:22 | Saturday And Sunday |
1177 | 18:15 | Veyangoda | 18:31 | Monday To Friday |
1184 | 18:45 | Mirigama | 19:01 | Daily |
3428 | 19:00 | Chilaw | 19:17 | Monday To Friday |
1186 | 19:20 | Ambeypussa | 19:36 | Monday To Friday |
1191 | 19:50 | Rambukkana | 20:06 | Daily |
3432 | 20:20 | Chilaw | 20:37 | Daily |
1192 | 20:45 | Polgahawela | 21:01 | Daily |
1196 | 21:35 | Mirigama | 21:53 | Daily |
1194 | 23:00 | Rambukkana | 23:16 | Daily |