Timetable at Matara train station
T-No | D-Time | Destination | Available | Type |
---|---|---|---|---|
8097 | 04: 55 | Maradana | Mon:To Fri. | LCT |
8713 | 05:05 | Galle | Mon:To Fri. | LCT |
8059 | 06:05 | Maradana | Daily | XPT |
8057 | 06:10 | Maradana | Not Sat | XPT |
8093 | 06.20 | Vavunia | Sat only | XPT |
8057 | 06:35 | Maradana | Sat | XPT |
8338 | 07:10 | Galle | Mon:To Fri. | LCT |
8085 | 09:40 | Colombo Fort | Daily | XPT |
8340 | 10:25 | Galle | Mon:To Fri. | LCT |
8039 | 13:35 | Colombo Fort | Daily | XPT |
8051 | 14:10 | Maradana | Daily | XPT |
8345 | 15:15 | Galle | Daily | LCT |
8061 | 16:00 | Maradana | Sat Sun | XPT |
8368 | 17:00 | Galle | Mon.To Fri. | LCT |
Last update:- 15/03/2015
Satellite image of Matara
View Larger Map