Colombo Fort railway station Time Table
Following are the lists of all the trains starts from and pass through Colombo Fort Railway Station Which is center of the Sri Lanka railway network- This page including
Coast line : Colombo to Matara
Kelani Valley line : Colombo to Avissawella
Mannar Line : Colombo to Talaimannar Pier
Puttalam line : Colombo Puttalam
Go to Main Line Matale Line Trincomalee Line Batticaloa Line Northern Line.
All Sri Lanka - Main line - Otherwise, Following are the lists of Timetable for several Important train stations including all junctions railways and All terminus in Sri Lanka
From Colombo Fort
Kandy Ragama Badulla Mihintale Polgahawela Kankasanthurai Talaimannar Peradeniya Matale Maradana Maho Matara Puttalam Galoya Trincomalee Avissawella Medawachchiya Batticaloa
View more Station To Station Timetable
Kelani Vally railway line
Train No | Type | Time | Destination | Available |
---|---|---|---|---|
9254 | Local | 08:30 | Avissawella | Daily |
9260 | Local | 13:55 | Padukka | Monday to Saturday |
9262 | Local | 16:10 | Avissawella | monday to Friday,Sunday |
9262 | Local | 16:25 | Avissawella | Saturday Only |
9263 | Local | 16:35 | Avissawella | monday to Friday,Sunday |
9265 | Local | 17:05 | Waga | monday to Friday,Sunday |
9264 | Local | 17:15 | Avissawella | Daily |
9268 | Local | 17:40 | Padukka | Monday To Friday |
9269 | Local | 18:30 | Kosgama | Daily |
9270 | Local | 19:00 | Padukka | Monday To Friday( -H) |
9271 | Local | 20:00 | Avissawella | Daily |
Train Timetable Coastline
Train No | Type | Time | Destination | Available |
8710 | Local | 04:36 | Panadura | Daily |
8711 | Local | 05:11 | Panadura | Monday To Friday |
8716 | Local | 05:38 | Kalutara South | Daily |
8717 | Local | 05:57 | Panadura | Monday To Saturday |
8724 | Local | 06:26 | Panadura | Monday To Friday |
8050 | XPT | 06:55 | Matara | Daily |
8718 | Local | 06:56 | Moratuwa | Monday To Friday |
8723 | Local | 06:58 | Panadura | Saturday, Sunday And Holidays |
8723 | Local | 06:58 | Panadura | Monday To Friday |
8730 | Local | 07:22 | Moratuwa | Monday To Friday |
8727 | Local | 07:37 | Panadura | Daily |
8733 | Local | 08:06 | Moratuwa | Monday To Friday |
8040 | XPT | 08:35 | Matara | Daily |
8736 | Local | 08:45 | Kalutara South | Daily |
8741 | Local | 09:40 | Kalutara South | Daily |
8086 | XPT | 10:30 | Matara | Daily |
8742 | Local | 11:15 | Aluthgama | Daily |
8744 | Local | 12:10 | Kalutara South | Daily |
8748 | Local | 13:36 | Panadura | Monday To Friday |
8056 | XPT | 14:05 | Matara | Daily |
8751 | Local | 14:10 | Aluthgama | Daily |
8749 | Local | 14:36 | Panadura | Daily |
8756 | Local | 15:21 | Panadura | Daily |
8058 | XPT | 15:50 | Matara | Daily |
8757 | Local | 15:55 | Moratuwa | Monday To Friday |
8761 | Local | 16:20 | Kalutara South | Monday To Friday |
8763 | Local | 16:30 | Panadura | Monday To Friday |
8096 | XPT | 16:45 | Matara | Monday To Friday |
8758 | Local | 16:50 | Aluthgama | Monday To Friday |
8758 | Local | 16:50 | Aluthgama | Saturday And Sunday |
8062 | Local | 17:00 | Hikkaduwa | Monday To Friday |
8759 | Local | 17:00 | Kalutara South | Poyaday Only |
8062 | Local | 17:00 | Hikkaduwa | Monday To Friday |
8759 | Local | 17:15 | Wadduwa | Monday To Friday |
8096 | XPT | 17:25 | Galle | Saturday And Sunday |
8096 | XPT | 17:25 | Galle | Saturday And Sunday |
8760 | XPT | 17:30 | Galle | Monday To Friday |
8760 | XPT | 17:30 | Galle | Monday To Friday |
8764 | XPT | 17:35 | Galle | Monday To Friday |
8764 | XPT | 17:35 | Galle | Monday To Friday |
8772 | Local | 17:45 | Aluthgama | Monday To Friday |
8764 | Local | 17:55 | Galle | Saturday And Sunday |
8764 | Local | 17:55 | Galle | Saturday And Sunday |
8766 | XPT | 18:05 | Matara | Monday To Friday |
8773 | Local | 18:15 | Aluthgama | Daily |
8774 | Local | 18:35 | Aluthgama | Daily |
8775 | XPT | 19:30 | Galle | Daily |
8775 | XPT | 19:30 | Galle | Daily |
8780 | Local | 19:50 | Aluthgama | Other |
8781 | Local | 19:50 | Panadura | Saturday Only |
8782 | Local | 20:40 | Panadura | Monday To Friday |
8783 | Local | 21:35 | Aluthgama | Daily |
Train Timetable Puttalam Line
Train No | Type of The Train | Departure Time | Train Runs To | Available Days |
3404 | Local | 04:00 | Noornagar | Daily |
3406 | Local | 05:00 | Negombo | Daily |
3409 | Local | 05:41 | Chilaw | Daily |
3411 | Local | 07:40 | Puttalam | Daily |
3412 | Local | 09:30 | Palavi | Daily |
3417 | Local | 11:30 | Noornagar | Monday To Friday |
3419 | Local | 13:10 | Madampe | Daily |
3420 | Local | 14:30 | Chilaw | Daily |
3422 | Local | 15:40 | Chilaw | Saturday And Sunday |
3422 | Local | 16:30 | Chilaw | Monday To Friday |
3424 | Local | 16:30 | Chilaw | Sunday Only |
3423 | Local | 16:55 | Negombo | Daily |
3425 | Local | 17:15 | Puttalam | Saturday And Sunday |
3425 | Local | 17:15 | Puttalam | Monday To Friday |
3426 | Local | 17:30 | Negombo | Daily |
3427 | Local | 18:05 | Chilaw | Saturday And Sunday |
3427 | Local | 18:05 | Chilaw | Monday To Friday |
3428 | Local | 19:00 | Chilaw | Monday To Friday |
3432 | Local | 20:20 | Chilaw | Daily |
New Train time Mannar Line
Train No | Type | Time | Destination | Avaliable |
---|---|---|---|---|
5452 | XPT | 08:50 | Thalaimanna Pier | Daily |
5067 | XPT | 19:40 | Thalaimanna Pier | Daily |
Next : Time Table at Colombo fort- Main Line
Last update 02/10/2013