Intercity Express Services - Colombo - Fort Railway Station
To Northern Line
Train No | D-Time | Destination | Type | R-Time | Available |
---|---|---|---|---|---|
4001 | 05:45 | Kankesathurai | ICE-Ac | 12:17 | Daily |
4093 | 09:40 | Jaffna | ICE* | 17:35 | Sat |
4017 | 11:50 | Kankesathurai | ICE | 18:42 | Daily |
4003 | 15:55 | Vavunia | ICE | 20:56 | Daily |
To Kandy
T No | D Time | Destination | Available | Type | R Time |
---|---|---|---|---|---|
1009 | 7:00 | KANDY | Daily | ICE | 09:31 |
1031 | 9:00 | KANDY | Sat Sun +H | ICE | 11:31 |
1029 | 15:35 | KANDY | Daily | ICE | 18:06 |
1033 | 17:20 | KANDY | Fri Sat | ICE-Ac | 20:03 |
View more details and all stops
1009 1029 1031 1033Intercity Express Services - Kankasanthurai Railway Station
Train No | D-Time | Destination | Type | R-Time | Available |
---|---|---|---|---|---|
4018 | 09:40 | Colombo Fort | ICE | 16:35 | Daily |
4002 | 13:25 | Colombo Fort | ICE- Ac | 20:05 | Daily |
Intercity Express Services - Jaffna Railway Station
Train No | D-Time | Destination | Type | R-Time | Available |
---|---|---|---|---|---|
4094 | 09:10 | Colombo Fort | ICE* | 18:20 | Sun |
4018 | 10:10 | Colombo Fort | ICE | 16:35 | Daily |
4001 | 13:45 | Colombo Fort | ICE- Ac | 20:05 | Daily |
Intercity Express Services - Vavuniya Railway Station
Train No | D-Time | Destination | Type | R-Time | Available |
---|---|---|---|---|---|
4004 | 05:45 | Colombo Fort | ICE | 10:32 | Daily |
4094 | 11:31 | Colombo Fort | ICE* | 18:20 | Sun |
4018 | 12:04 | Colombo Fort | ICE | 16:35 | Daily |
4002 | 15:36 | Colombo Fort | ICE- Ac | 20:05 | Daily |
Intercity Express Services - Anuradhapura Railway Station
Train No | D-Time | Destination | Type | R-Time | Available |
---|---|---|---|---|---|
4004 | 06:40 | Colombo Fort | ICE | 10:32 | Daily |
4094 | 13:20 | Colombo Fort | ICE* | 18:20 | Sun |
4018 | 13:00 | Colombo Fort | ICE | 16:35 | Daily |
4002 | 16:32 | Colombo Fort | ICE- Ac | 20:05 | Daily |
Intercity Express Services - Kandy Railway Station
Train No | D-Time | Destination | Type | R-Time | Available |
---|---|---|---|---|---|
1034 | 05:50 | Colombo Fort | ICE | 08:42 | Sat M |
1030 | 06:15 | Colombo Fort | ICE | 08:52 | Daily |
1010 | 15:00 | Colombo Fort | ICE | 17:36 | Daily |
1032 | 16:55 | Colombo Fort | ICE | 19:30 | Sat Sun +H |
View Intercity Express Timetable and Train Description by Train Numbers (From Kandy)
1034 1032 1010 1030Intercity Express Services - Gampaha Railway Station
Train No | D-Time | Destination | Type | R-Time | Available |
---|---|---|---|---|---|
1034 | 08:03 | Colombo Fort | ICE | 08:42 | Sat Mon |
4018 | 16:01 | Colombo Fort | ICE | 16:35 | Daily |
1010 | 17:03 | Colombo Fort | ICE | 17:36 | Daily |
1032 | 18:57 | Colombo Fort | ICE | 19:30 | Sat Sun +H |
Train No | D-Time | Destination | Type | R-Time | Available |
1009 | 07:32 | Kandy | ICE | 09:31 | Daily |
1031 | 09:30 | Kandy | ICE | 11:31 | Sat Sun +H |
1033 | 17:53 | Kandy | ICE-Ac | 20:03 | Fri Sun |
4017 | 12:20 | Kankesanturai | ICE | 18:42 | Daily |
View ticket prices of Intercity express trains including train No 4001/4002 and 4017/4018
Intercity Train Ticket PriceUpdated 20/04/2015