Train time Schedule at Kandy Train Station
Main line (Down)
Kandy to Colombo Fort / Polgahawela / Peradeniya - Time Schedule
T- No | Destination | Time | Type | Available |
---|---|---|---|---|
1511 | Polgahawela | 0 1:30 | LCT | Daily |
1040 | Colombo Fort | 0 5:10 | XPT | Daily |
1034 | Colombo Fort | 0 5.50 | ICE-Ac | Sat, Mon |
1030 | Colombo Fort | 0 6:15 | ICE | Daily |
1036 | Colombo Fort | 0 6:30 | XPT | Daily |
2627 | Peradeniya | 0 8:00 | LCT | Daily |
1024 | Colombo Fort | 10:30 | XPT | Daily |
1016 | Colombo Fort | 12.50 | XPT | Daily |
1544 | Polgahawela | 14:00 | LCT | Daily |
2633 | Peradeniya | 14.15 | LCT | Daily |
1010 | Colombo Fort | 15:00 | ICE | Daily |
1020 | Colombo Fort | 15.30 | XPT | Daily |
1006 | Colombo Fort | 16.05 | XPT | Daily |
1032 | Colombo Fort | 16.55 | ICE | Sat, Sun +H |
1583 | Polgahawela | 18:10 | LCT | Mon to Fri |
1587 | Rambukkana | 19.05 | LCT | Daily |
2606 | Peradeniya | 22.20 | LCT | Daily |
Main line (Up)
Kandy to Nawalapitiya / Hatton / Badulla Time Schedule
T- No | Destination | Time | Type | Available |
---|---|---|---|---|
1126 | Badulla | 3:30 | LCT | Daily |
1120 | Nawalapitiya | 6.37 | LCT | Daily |
1005 | Badulla | 8.47 | XPT | Daily |
2627 | Peradeniya | 8:00 | LCT | Daily |
1142 | Nawalapitiya | 10:00 | LCT | Daily |
1015 | Badulla | 11:10 | XPT | Daily |
1153 | Nawalapitiya | 14:07 | LCT | Daily |
2633 | Peradeniya | 16:25 | LCT | Daily |
1023 | Hatton | 17:05 | XPT | Daily |
2606 | Peradeniya | 22:20 | LCT | Daily |
Matale line (Up)
Kandy to Matale Time Schedule
T- No | Destination | Time | Type | Available |
---|---|---|---|---|
2231 | LCT | 0 5:00 | Matale | daily |
2236 | LCT | 0 7:02 | Matale | daily |
2237 | LCT | 10:20 | Matale | daily |
1019-1 | XPT | 13:52 | Matale | Sat Sun |
1019 | XPT | 14:00 | Matale | Mon Fri |
2243 | LCT | 17:10 | Matale | daily |
2244 | LCT | 18:37 | Matale | daily |
See Also
Colombo to Kandy Train Time ScheduleTimetable in Sri Lanka
Last Updated :- 20/04/2015