Train time table _ Ragama Railway junction
Colombo - Fort (down)
Train No | Type of the Train | Departure Time | Train Runs to | Available days of the week | |
7084 | long distance | 3:40 | Colombo-Fort | Daily | |
4090 | long distance | 4:10 | Colombo-Fort | Daily | |
1046 | long distance | 4:47 | Colombo-Fort | Daily | |
1507 | Colombo commuter | 5:06 | Maradana | Daily | |
1512 | Colombo commuter | 5:26 | Maradana | Daily | |
1516 | Colombo commuter | 5:51 | Maradana | Daily | |
3800 | Local train | 5:58 | Maradana | Daily | |
1518 | Colombo commuter | 6:03 | Colombo-Fort | Monday to Friday | |
1518 | Colombo commuter | 6:03 | Colombo-Fort | Saturday and Sunday | |
1518 | Colombo commuter | 6:07 | Colombo-Fort | Saturday, Sunday and holidays | |
1525 | Colombo commuter | 6:26 | Colombo-Fort | Saturday, Sunday and holidays | |
4856 | Colombo commuter | 6:27 | Maradana | Monday to Friday | |
3801 | Colombo commuter | 6:31 | Maradana | Daily | |
1527 | Colombo commuter | 6:53 | Maradana | Daily | |
1528 | Colombo commuter | 7:01 | Colombo-Fort | Monday to Friday | |
3803 | Colombo commuter | 7:06 | Maradana | Daily | |
1535 | Colombo commuter | 7:11 | Maradana | Daily | |
1530 | Colombo commuter | 7:25 | Colombo-Fort | Monday to Friday | |
1537 | Colombo commuter | 7:28 | Colombo-Fort | Daily | |
1525 | Colombo commuter | 7:35 | Colombo-Fort | Monday to Friday ( except holidays) | |
3809 | Colombo commuter | 7:41 | Colombo-Fort | Daily | |
1534 | Colombo commuter | 7:55 | Colombo-Fort | Monday to Friday ( except holidays) | |
1529 | Colombo commuter | 7:55 | Colombo-Fort | Monday to Friday | |
1542 | Colombo commuter | 8:07 | Colombo-Fort | Monday to Saturday | |
3810 | Colombo commuter | 8:27 | Colombo-Fort | Saturday and Sunday | |
1538 | Local train | 8:31 | Colombo-Fort | Daily | |
1536 | Colombo commuter | 9:11 | Colombo-Fort | Daily | |
1036 | long distance | 9:22 | Colombo-Fort | Daily | |
4086 | long distance | 9:48 | Colombo-Fort | Daily | |
1543 | Colombo commuter | 10:10 | Colombo-Fort | Saturday and Sunday | |
1539 | Colombo commuter | 10:15 | Colombo-Fort | Monday to Friday ( except holidays) | |
1549 | Colombo commuter | 10:40 | Colombo-Fort | Daily | |
3816 | Colombo commuter | 11:22 | Colombo-Fort | Daily | |
1550 | Colombo commuter | 11:52 | Colombo-Fort | Daily | |
1551 | Colombo commuter | 12:52 | Colombo-Fort | Daily | |
3817 | Colombo commuter | 13:31 | Colombo-Fort | Saturday and Sunday | |
1024 | long distance | 13:39 | Colombo-Fort | Daily | |
3817 | Colombo commuter | 13:53 | Colombo-Fort | Monday to Friday | |
1553 | Colombo commuter | 14:09 | Colombo-Fort | Daily | |
1552 | Colombo commuter | 14:22 | Colombo-Fort | Daily | |
4868 | Mixed train | 14:40 | Colombo-Fort | Daily | |
1565 | Colombo commuter | 15:03 | Colombo-Fort | Daily | |
3819 | Colombo commuter | 14:58 | Colombo-Fort | Daily | |
6012 | long distance | 15:01 | Colombo-Fort | Daily | |
1016 | long distance | 15:12 | Colombo-Fort | Daily | |
4854 | long distance | 15:42 | Colombo-Fort | Daily | |
1574 | Colombo commuter | 15:50 | Colombo-Fort | Monday to Saturday | |
1566 | Colombo commuter | 16:12 | Colombo-Fort | Daily | |
1568 | Colombo commuter | 16:32 | Colombo-Fort | Daily | |
1579 | Goods train | 16:45 | Colombo-Fort | Daily | |
1595 | Colombo commuter | 16:50 | Maradana | Monday to Friday ( except holidays) | |
3820 | Colombo commuter | 17:10 | Colombo-Fort | Monday to Friday | |
1575 | Colombo commuter | 17:31 | Maradana | Saturday, Sunday and holidays | |
3823 | Colombo commuter | 17:52 | Colombo-Fort | Daily | |
1581 | Colombo commuter | 17:52 | Colombo-Fort | Daily | |
1577 | Colombo commuter | 18:13 | Colombo-Fort | Monday to Friday ( except holidays) | |
4002 | long distance | 18:11 | Colombo-Fort | Daily | |
1020 | long distance | 18:29 | Colombo-Fort | Daily | |
1006 | long distance | 19:09 | Colombo-Fort | Daily | |
1569 | Colombo commuter | 19:09 | Colombo-Fort | Daily | |
3825 | Colombo commuter | 19:17 | Colombo-Fort | Daily | |
1576 | Colombo commuter | 19:32 | Colombo-fort | Monday to Saturday | |
3824 | Colombo commuter | 19:35 | Colombo-Fort | Daily | |
1578 | Colombo commuter | 19:42 | Colombo-Fort | Monday to Friday ( except holidays) | |
1584 | Colombo commuter | 20:34 | Colombo-Fort | Daily | |
3828 | Colombo commuter | 20:48 | Colombo-Fort | Monday to Friday | |
4870 | Colombo commuter | 21:19 | Colombo-Fort | Monday to Friday | |
1592 | Colombo commuter | 21:37 | Colombo-Fort | Saturday and Sunday | |
1589 | Colombo commuter | 22:04 | Colombo-Fort | Monday to Saturday | |
1591 | Colombo commuter | 22:27 | Colombo-Fort | Dail |
Puttalam line
Train No | Train name /type | Departure Time | Train Runs to | Available | |
3404 | Colombo commuter | 04:31 | NOORANAGAR | Daily | |
3406 | local train | 05:31 | NEGOMBO | Daily | |
3409 | local train | 06:12 | CHILAW | Daily | |
3411 | local train | 08:21 | PUTTALAM | Daily | |
3412 | local train | 10:01 | CHILAW | Daily | |
3417 | local train | 12:01 | NOORANAGAR | Monday to Friday | |
3419 | Colombo commuter | 13:42 | MADAMPE | Daily | |
3420 | local train | 14:53 | CHI LAW | Daily | |
3422 | local train | 16:11 | CHI LAW | Saturday and Sunday | |
3424 | Colombo commuter | 16:56 | CHI LAW | Sunday only | |
3422 | local train | 17:09 | CHI LAW | Monday to Friday | |
3423 | local train | 17:20 | NEGOMBO | Daily | |
3425 | Colombo commuter | 17:42 | PUTTALAM | Saturday and Sunday | |
3426 | local train | 18:01 | NEGOMBO | Daily | |
3427 | Colombo commuter | 18:33 | CHI LAW | Monday to Friday | |
3427 | Colombo commuter | 18:36 | CHI LAW | Saturday and Sunday | |
3428 | Colombo commuter | 19:31 | CHI LAW | Monday to Friday | |
3432 | Colombo commuter | 20:51 | CHI LAW | Daily |