Station Name:- | Rozella | ||||
Code | :- | RSL | Track name | :- | 1 Main Line 1way |
Distance | :- | 167.78km | Number of platform | :- | 1 |
Elevation | :- | 1140.35 M | Length of platform | :- | |
location | :- | Nuwara Eliya /Central | Start in | :- | 1883 |
Rozella Railway station
(Rosalla, or Rosella)
Time Table at Rozella Railway station
Down - Towards Colombo | |||||
Train No | Type of The Train | Departure Time | Train Runs To | Available Days | |
1520 | Local Trains | 05:27 | Kandy | Daily | |
1024 | Long Distance | 07:27 | Colombo Fort | Daily | |
1541 | Local Trains | 09:20 | Kandy | Daily | |
1006 | Podi Menike | 14:15 | Colombo Fort | Daily | |
1596 | Local Trains | 18.40 | Kandy | Daily | |
1046 | Night mail | 00:00 | Colombo Fort | Daily | |
UP - Towards Badulla | |||||
Train No | Type of The Train | Departure Time | Train Runs To | Available Days | |
1045 | Night mail | 01:18 | Badulla | Daily | |
1102 | Local Trains | 02:37 | Kotagala | Daily | |
1126 | Local Trains | 06:50 | Badulla | Daily | |
1137 | Local Trains | 08:06 | Hatton | Daily | |
1005 | Podi menike | 10:44 | Badulla | Daily | |
1159 | Local Trains | 15:39 | Haputale | Daily | |
1023 | Long Distance | 19:36 | Hatton | Daily |
Colombo Fort to Rozella train time table
Train No | Time | View all passenger train time table | Updated 23/12/2012 | |
1005 | 05.55 | View Time table Train No 1005-1006 | View tickets prices From Colombo Fort | |
1007 | 08.10 | View Time table Train No 1007-1008 | ||
1015 | 09.45 | View Time table Train No 1015-1016 | ||
1045 | 20.00 | View Time table Train No 1045-1046 |
Water stream between Rosella and Watawala railway line