No 1006 Express Passenger Train Time Schedule and Description
Train No 1005 | Description |
Train Type | Express Passenger Train |
Available Classes | 1st class, 2nd class, 3rd class |
Available Days | Daily |
Start Time | 05:55 |
End Time | 16:06 |
Origin | Colombo Fort |
Destination | Badulla |
Train Name | Podi Menike |
Number 1005 Express Train will stop at:
Station | Time |
---|---|
Colombo Fort | 05:55 |
Ragama | 06:18 |
Gampaha | 06:31 |
Veyangoda | 06:44 |
Mirigama | |
Polgahawela Junction | 07:18 |
Panaliya | |
Tismalpola | |
Yatagama | |
Rambukkana | 07:31 |
Kadigamuwa | |
Gangoda | |
Ihalakotte | 07:53 |
Balana | |
Kadugannawa | 08:14 |
Pilimatalawa | 08:22 |
Peradeniya Junction | 08:33 |
Sarasavi Uyana | 08:36 |
Kandy | 08:47 |
Koshinna | E |
Gelioya | 09:05 |
Gampola | 09:16 |
Tembiligala | 09:23 |
Ulapane | 09:31 |
Nawalapitiya | 09:48 |
Inguruoya | 10:03 |
Galboda | 10:17 |
Watawala | 10:37 |
Ihalawatawala | 10:43: |
Rozella | 10:56 |
Hatton | 11:14 |
Kotagala | 11:27 |
Talawakele | 11:43: |
Watagoda | 12:00 |
Great Western | 12:21 |
Radella | 12:31 |
Nanuoya | 12:45 |
Perakumpura | |
Ambewela | 13:16 |
Pattipola | 13:24 |
Ohiya | 13:39 |
Idalgashinna | 14:00 |
Haputale | 14:17 |
Diyatalawa | 14:29 |
14:45 | |
Kinigama | 14:51 |
Heeloya | 15:00 |
Kitalella | 15:09 |
Ella | 15:15 |
Demodara | 15:29 |
Uduwara | 15:42 |
Haliela | 15:51 |
Badulla | 16:06 |
Find more Sri Lanka Train time table