Polgahawela railway station
|
POLGAHAWELA station is a junction railway station, located at 73.82 km on the main line in Kurunegala district of North-West province, (also known as Wayamba province) with an altitude
of 74.39m high above mean sea level. Station also serves as a terminus for several commuter trains and all local trains and all long distance trains that running on the Main Line, Northern Line, Trincomalee Line, and Batticaloa Line, are stop at the station. Intercity express trains will not stop at the station.
Station Code is P L G and has three platform and two siding loops.
Polgahawela junction railway station is one of the major railway junctions in Sri Lanka .It is branching point for the northern line, which run from Polgahawela to Kankesanturei including two railway junctions that branch off Mannar Line and Batticaloa Line of the railway network.
First train from Colombo to Ambepussa commenced on 27 December 1864 and track extended to Polgahawela in 1866. The station constructed during this period and opened to the public on 1 November in the same year as an ordinary railway station. In 1894, station became a junction station when a new branch connects the line from Polgahawela to Kurunegala, which was the first section of the Northern line construction project.
You might also like: Other junction railway stations
MEDAWACHCHI
Mannar line branch off at Medawachchi railway junction
Now, Mannar line is under construction
MAHO
MARADANA
Avissawella Line branch off at Maradana junction railway station
Time table at Polgahawela railway station
DOWN Towards Colombo
Train No | Type of the Train | Departure Time | Train Runs to | Available days |
7084 | Long Distance | 02:30 | Colombo Fort | Daily |
4090 | Colombo Commuter | 03:00 | Colombo Fort | Daily |
1507 | Colombo Commuter | 03:30 | Maradana | Daily |
1046 | Long Distance | 03:42 | Colombo Fort | Daily |
1512 | Colombo Commuter | 04:00 | Maradana | Daily |
1518 | Colombo Commuter | 04:25 | Colombo Fort | Mon to Fri Days |
1518 | Colombo Commuter | 04:25 | Colombo Fort | Saturdays and Sundays |
1518 | Colombo Commuter | 04:35 | Colombo Fort | Saturdays and Sundays and holidays |
4856 | Local Train | 04:55 | Maradana | Mon to Fri Days |
1527 | Colombo Commuter | 05:10 | Maradana | Daily |
1535 | Colombo Commuter | 05:30 | Maradana | Daily |
1537 | Colombo Commuter | 05:49 | Colombo Fort | Daily |
4857 | Colombo Commuter | 06:15 | Colombo Fort | Mon to Fri Days(except holidays) |
1526 | Colombo Commuter | 06:17 | Colombo Fort | Saturdays and Sundays |
1542 | Colombo Commuter | 06:23 | Colombo Fort | Mondays to Saturday |
1531 | Colombo Commuter | 06:41 | Colombo Fort | Mondays to Saturday |
1040 | Long Distance | 06:48 | Colombo Fort | Mondays to Saturday |
1040 | Long Distance | 06:54 | Colombo Fort | Sundays Only |
1536 | Colombo Commuter | 07:39 | Colombo Fort | Daily |
1036 | Long Distance | 08:20 | Colombo Fort | Daily |
1543 | Colombo Commuter | 08:28 | Colombo Fort | Saturdays and Sundays |
4086 | Long Distance | 08:42 | Colombo Fort | Daily |
1549 | Colombo Commuter | 08:45 | Colombo Fort | Daily |
1550 | Colombo Commuter | 10:20 | Colombo Fort | Daily |
1551 | Colombo Commuter | 11:20 | Colombo Fort | Daily |
4851 | Good Train | 11:55 | Colombo Fort | Daily |
1024 | Colombo Commuter | 12:36 | Colombo Fort | Daily |
1552 | Colombo Commuter | 12:50 | Colombo Fort | Daily |
4868 | Mixed Train | 13:20 | Colombo Fort | Daily |
1565 | Colombo Commuter | 13:25 | Colombo Fort | Daily |
1579 | Good Train | 13:35 | Colombo Fort | Daily |
6012 | Long Distance | 14:05 | Colombo Fort | Daily |
1016 | Long Distance | 14:13 | Colombo Fort | Daily |
1566 | Colombo Commuter | 14:40 | Colombo Fort | Daily |
4854 | Long Distance | 14:37 | Colombo Fort | Daily |
1568 | Colombo Commuter | 15:00 | Colombo Fort | Daily |
4094 | Long Distance | 15:52 | Colombo Fort | Sundays Only |
1581 | Colombo Commuter | 16:20 | Colombo Fort | Daily |
4002 | Long Distance | 17:14 | Colombo Fort | Daily |
1020 | Long Distance | 17:24 | Colombo Fort | Daily |
1576 | Colombo Commuter | 18:05 | Colombo Fort | Mondays to Saturday |
1006 | Long Distance | 18:07 | Colombo Fort | Daily |
4018 | Long Distance | 18:03 | Colombo Fort | Daily |
1578 1592 1008 | Colombo Commuter Colombo Commuter Express Train | 18:10 10.50 20.12 | Colombo Fort Colombo Fort Colombo Fort | Mon to Fri Days(except holidays) Saturdays and Sundays Daily |
4870 | Colombo Commuter | 20:35 | Colombo Fort | Mon to Fri Days |
Train Timetable Polgahawela to Rambukkana / kandy / Badulla
Train No | Type | D-Time | Runs to | Available |
---|---|---|---|---|
1194 | CCT | 01:02 | Rambukkana | Daily |
1120 | Local | 04:30 | Nawalapitiya | Daily |
1128 | Local | 05:45 | Kandy | Daily |
1125 | Local | 06:42 | Rambukkana | Daily |
1005 | XPT | 07:18 | Badulla | Daily |
1135 | Local | 09:11 | Rambukkana | Daily |
1015 | XPT | 09:44 | Badulla | Daily |
1136 | CCT | 10:16 | Rambukkana | Daily |
1007 | XPT | 11:07 | Badulla | Daily |
1141 | CCT | 11:19 | Rambukkana | Daily |
1019 | XPT | 12:00 | Matale | Mon to Fri |
1019 | XPT | 12:00 | Kandy | Daily |
1143 | CCT | 12:18 | Rambukkana | Daily |
1144 | Local | 13:42 | Rambukkana | Daily |
1023 | XPT | 14:03 | Hatton | Daily |
1164 | Local | 15:00 | Rambukkana | Not Sun |
1151 | Local | 15:28 | Rambukkana | Daily |
1152 | Local | 16:25 | Rambukkana | Not Sun |
1035 | XPT | 16:59 | Kandy | Mon to Fri -H |
1035 | XPT | 17:59 | Kandy | Sat Sun +H |
1164 | Local | 18:13 | Rambukkana | Mon to Fri-H |
1168 | Local | 19:00 | Rambukkana | Not Sun |
1168 | Local | 19:00 | Rambukkana | Fri |
1039 | XPT | 19:15 | Kandy | Daily |
1189 | Local | 19:20 | Kandy | Daily |
1190 | Local | 19:50 | Rambukkana | Daily |
1183 | CCT | 20:25 | Rambukkana | Not Sun |
1183 | CCT | 20:45 | Rambukkana | Sun |
1045 | NMT | 21:27 | Badulla | Daily |
1191 | CCT | 22:06 | Rambukkana | Daily |
Train Time Table to Trincomalee line - Batticaloa Line - Northern Line (Anuradhapura /Vavunia)
UP Northern line Towards Maho junction
Train No | Type of the Train | Departure Time | Train Runs to | Available days |
4001 | Long Distance | 07:03 | Omanthai | Daily |
6011 | Long Distance | 07:29 | Batticaloa | Daily |
4017 | Long Distance | 08:00 | Vavunia | Daily |
4451 | Long Distance | 10:28 | Maho | Daily |
4093 | Long Distance | 11:03 | Vavunia | Saturdays Only |
4452 | Mixed Train | 11:50 | Anuradhapura | Daily |
4085 | Long Distance | 15:12 | Omanthai | Daily |
4468 4469 | Colombo Commuter | 18:06 18.40 | Maho Kurunegala | Monday to Friday |
4480 4470 | Colombo Commuter | 19.05 19:34 | Maho | Sat-day Sun day and holidays Monday to Friday (except holidays) |
6493 | Good Train | 20:59 | Batticaloa | Fridays Only |
6079 | Long Distance | 20:37 | Batticaloa | Daily |
7083 | Long Distance | 22:35 | Trincomalee | Daily |
UP Towards Kandy/Matale
Polgahawela to Kandy/Matale train time table
Train No | Type of The Train | Departure Time | Train Runs To | Available Days |
1128 1007 1005 | Local Trains Express train Express train | 05:45 09.23 07.23 | Kandy Badulla Badulla | Daily Daily Daily |
1019 | Long Distance | 12:00 | Matale | Daily |
1023 | Long Distance | 14:03 | Hatton | Daily |
1035 | Long Distance | 17:59 | Kandy | Saturday, Sunday And Holidays |
1035 | Long Distance | 17:59 | Kandy | Friday Only |
1039 | Long Distance | 19:15 | Kandy | Daily |
1189 | Local Trains | 19:20 | Kandy | Daily |
Time table for Colombo Fort to Polgahawela
NEW
Updated 20/12/2012
Time table by train number | Train ticket prices from Colombo Fort | ||||
Trains on Northern line | Trains on Main line and Matale/Kandy line |
1st Class
| 2nd Class | 3rdClass | |
View Time table Train No 1005-1006 |
240.00
| 130.00 | 70.00 | ||
View All tickets prices From Colombo Fort | |||||
View time table train No 4001 - 4002 | View Time table Train No 1007-1008 | ||||
View Time table Train No 1015-1016 | |||||
View Time table Train No 1045-1046 | |||||
View Larger Map