Haputale railway station |
Station has one platform with a siding and all the trains that running on the line are stop at the station.
Haputale Railway Station Code is HPT and station was opened in 1893.
Haputale is one of the Sri Lanka's most popular tourist destinations because of outstanding scenery including many famous water falls such as Diyaluma falls, and Bambarakanda Falls, and cooler climate provided by its high altitude.
Other places to visit
Other places to visit
- Adisham bungalow British period building built in 1931.
Train time table from Colombo Fort to Haputale | |||||
Train No | Type of The Train | Colombo Fort Departure Time | Train Runs To | Haputale Reaching Time | Available Days |
1005 | Long Distance | 05:55 | Badulla | 14:09 | Daily |
1007 | Long Distance | 08:10 | Badulla | 15:34 | Daily |
1015 | Long Distance | 09:45 | Badulla | 17:37 | Daily |
1045 | Long Distance | 20:00 | Badulla | 04:55 | Daily |
Train time table from Haputale to Badulla | |||||
Train No | Type of The Train | Haputale Departure Time | Train Runs To | Badulla Reaching Time | Available Days |
1045 | Long Distance | 04:57 | Badulla | 07:10 | Daily |
1126 | Mixed Trains | 11:50 | Badulla | 14:15 | Daily |
1005 | Long Distance | 14:10 | Badulla | 16:00 | Daily |
1007 | Long Distance | 15:36 | Badulla | 17:20 | Daily |
1015 | Long Distance | 17:38 | Badulla | 19:25 | Daily |
Train time table from Haputale to Colombo / Kandy
Train No | Type of the Train | Haputale Departure Time | Train Runs to | Available days of the week |
1016 | Long Distance | 07:50 | Colombo Fort | Daily |
1006 | Long Distance | 10:49 | Colombo Fort | Daily |
1596 | Mixed Trains | 14:11 | Kandy | Daily |
1008 | Long Distance | 13:35 | Colombo Fort | Daily |
1046 | Long Distance | 20:22 | Colombo Fort | Daily |
1524 | Goods Trains | 21:35 | Nanuoya | Daily |
View Time table Train No 1005-1006 |
View Time table Train No 1007-1008 |
View Time table Train No 1015-1016 |
View Time table Train No 1045-1046 |
From Haputale to | 1st Class | 2nd Class | 3rd Class |
Colombo Fort | 600:00 | 300:00 | 180:00 |
Nanuoya | 140:00 | 80:00 | 40:00 |
Badulla | 160:00 | 80:00 | 45:00 |
Kandy | 380:00 | 210:00 | 115:00 |
View all train Prices From Colombo Fort |