DOWN Time table from Rambukkana to Colombo Fort / Maradana
Train No | Type of the Train | Rambukkana Departure Time | Train Runs to | Available days |
1511 | Long Distance | 02.55 | Polgahawela | Daily |
1046 | Long Distance | 03:24 | Colombo Fort | Daily |
1512 | Colombo Commuter | 03:40 | Maradana | Daily |
1518 | Colombo Commuter | 04:05 | Colombo Fort | Monday To Friday |
1527 | Colombo Commuter | 04:50 | Maradana | Daily |
1537 | Colombo Commuter | 05:30 | Colombo Fort | Daily |
1531 | Colombo Commuter | 06:22 | Colombo Fort | Monday To Saturday |
1040 | Long Distance | 06:35 | Colombo Fort | Monday To Saturday |
1040 | Long Distance | 06:35 | Colombo Fort | Sunday Only |
1536 | Colombo Commuter | 07:20 | Colombo Fort | Daily |
1036 | Long Distance | 08:01 | Colombo Fort | Daily |
1550 | Colombo Commuter | 10:00 | Colombo Fort | Daily |
1551 | Colombo Commuter | 11:00 | Colombo Fort | Daily |
1024 | Colombo Commuter | 12:15 | Colombo Fort | Daily |
1552 | Colombo Commuter | 12:30 | Colombo Fort | Daily |
1565 | Colombo Commuter | 13:05 | Colombo Fort | Daily |
1016 | Long Distance | 14:00 | Colombo Fort | Daily |
1566 | Colombo Commuter | 14:15 | Colombo Fort | Daily |
1581 | Colombo Commuter | 16:00 | Colombo Fort | Daily |
1020 | Long Distance | 17:04 | Colombo Fort | Daily |
1006 | Long Distance | 17:48 | Colombo Fort | Daily |
Train No | Type of the Train | Rambukkana Departure Time | Train Runs to | Available days |
1120 | Local Trains | 04:50 | Nawalapitiya | Daily |
1128 | Local Trains | 07:05 | Kandy | Daily |
1005 | Long Distance | 07:37 | Badulla | Daily |
1117 | Long Distance | 09.50 | Kandy | Monday To Friday |
1015 | Long Distance | 11:22 | Badulla | Daily |
1035 | Long Distance | 18:12 | Kandy | Monday To Friday |
1039 | Long Distance | 19:35 | Kandy | Daily |
1189 | Local Trains | 20:00 | Kandy | Daily |
1045 | Long Distance | 21:45 | Badulla | Daily |
Time table Colombo Fort to Rambukkana
Colombo Fort Departure Time | Train Runs to | Rambukkana Reaching Time | Available days | Type of the Train | Train No |
04:40 | Rambukkana | 07:01 | Daily | Local Trains | 1125 |
05:55 | Badulla | 07:35 | Daily | Long Distance | 1005 |
08:05 | Rambukkana | 10:31 | Daily | Colombo Commuter | 1136 |
08:55 | Rambukkana | 11:15 | Daily | Colombo Commuter | 1141 |
09:45 | Badulla | 11:21 | Daily | Long Distance | 1015 |
10:10 | Rambukkana | 12:37 | Daily | Colombo Commuter | 1143 |
12:40 | Hatton | 14:21 | Daily | Long Distance | 1023 |
16:35 | Kandy | 18:11 | Monday To Friday | Long Distance | 1035 |
16:50 | Rambukkana | 18:32 | Monday To Friday | Local Trains | 1164 |
17:45 | Kandy | 19:33 | Daily | Long Distance | 1039 |
18:35 | Rambukkana | 20:39 | Daily | Colombo Commuter | 1183 |
19:30 | Rambukkana | 21:09 | Daily | Local Trains | 1250 |
19:50 | Rambukkana | 22:20 | Daily | Colombo Commuter | 1191 |
20:00 | Badulla | 21:40 | Daily | Long Distance | 1045 |
23:00 | Rambukkana | 01:21 | Daily | Colombo Commuter | 1194 |
Find all Train Numbers in Sr Lanka Railways | Colombo Fort to Rambukkana Ticket prices | |||||
Time table by train number |
1st Class
| 2nd Class | 3rdClass | |||
View Time table Train No 1005-1006 |
260.00
| 140.00 | 80.00 | |||
View All tickets prices From Colombo Fort | ||||||
View Time table Train No 1007-1008 | ||||||
View Time table Train No 1015-1016 | ||||||
View Time table Train No 1045-1046 |