Thambiligala railway station is a small railway station on the Main Line, situated between Gampola and Ulapane railway stations. It is 49th railway station on the line and 131.30km away from the Colombo Fort railway station with an altitude of 521.39m high above mean sea level. Station has 1 platforms and Podi Menike train and all slow trains are stop at the station. station was opened in 1999 and Station Code is TBL.
Railway time table at Thambiligala train station
Time table From Tambiligala To Hatton / Badulla Railway time table at Thambiligala train station
Train No | Train Type |
Time
| Runs to | Available |
1045 | Night Mail | E | Badulla | Daily |
1126 | Local Train | 04.24 | Badulla | Daily |
1120 | Local Train | 07.34 | Nawalapitiya | Daily |
1005 | Podi Menike | 09.07 | Badulla | Daily |
1142 | Local Train | 11.01 | Nawalapitiya | Daily |
1153 | Local Train | 14.57 | Nawalapitiya | Daily |
1023 | Long Distance Train | 17.45 | Hatton | Daily |
1007 | Express Train |
E
| ||
1015 | Udarata Menike | E |
Train No | Train Type |
Time
| Runs to | Available |
1046 | Night Mail | E | Colombo Fort | Daily |
1236 | Local Train | 06.10 | Kandy | Daily |
1520 | Local Train | 07.15 | Kandy | Daily |
1541 | Local Train | 11.29 | Kandy | Daily |
1016 | Udarata Menike | E | Colombo Fort | Daily |
1006 | Podi Menike | 15.54 | Colombo Fort | Daily |
1244 | Local Train | 16.55 | Kandy | Daily |
1008 | Express Train | E | Colombo Fort | Daily |
1596 | Mixed Train | 21.08 | Kandy | Daily |
Colombo Fort to Tambiligala Train time table and tickets prices | Train ticket prices | |||||
Train No | Time | Time table by train number |
1st Class
| 2nd Class | 3rdClass | |
1005 | 05.55 | View Time table Train No 1005-1006 |
380.00
| 200.00 | 110.00 | |
1023 | 12.40 | |||||
View All tickets prices From Colombo Fort | ||||||
1007 | E | View Time table Train No 1007-1008 | ||||
1015 | E | View Time table Train No 1015-1016 | ||||
1045 | E | View Time table Train No 1045-1046 |
Updated 27/12/2012
Google Map for TambiligalaView Larger Map