Train Time Table
Train number 1007 Colombo to Badulla
Station | Train No 1007 |
---|---|
Colombo Fort | 09:45 |
Ragama | 10:07 |
Gampaha | 10:19 |
Veyangoda | 10:31 |
Mirigama | 10:43 |
Polgahawela Junction | 11:07 |
Panaliya | |
Tismalpola | |
Yatagama | |
Rambukkana | 11:20 |
Kadigamuwa | |
Gangoda | |
Ihalakotte | 11:46 |
Balana | |
Kadugannawa | 12:08 |
Pilimatalawa | |
Peradeniya Junction | 12:31 |
Sarasavi Uyana | |
Kandy | |
Koshinna | E |
Gelioya | E |
Gampola | 12:50 |
Tembiligala | E |
Ulapane | E |
Nawalapitiya | 13:20 |
Inguruoya | |
Galboda | |
Watawala | |
Ihala Watawala | |
Rozella | |
Hatton | 14:30 |
Kotagala | 14:43 |
Talawakele | 14:59 |
Watagoda | 15:16 |
Great Western | 15:30 |
Radella | 15:41 |
Nanuoya | 15:55 |
Perakumpura | |
Ambewela | 16:27 |
Pattipola | 16:36 |
Ohiya | 16:51 |
Idalgashinna | 17:11 |
Haputale | 17:27 |
Diyatalawa | 17:39 |
17:54 | |
Kinigama | 18:00 |
Heel Oya | 18:09 |
Kitalella | 18:17 |
Ella | 18:23 |
Demodara | 18:38 |
Uduwara | 18:51 |
Haliela | 19:01 |
Badulla | 19:17 |