Train tickets prices from Colombo Fort to Peralanda / Puttalam(Puttalam line)
Track Number | Index | Station Name | 1st Class (Rs) | 2nd Class(Rs) | 3rd Class (Rs) | |
3 | 1 | Peralanda | 60 | 30 | 20 | |
3 | 2 | Kandana | 60 | 40 | 20 | |
3 | 3 | Kapuwatta | 80 | 40 | 20 | |
3 | 4 | Jaela | 80 | 40 | 25 | |
3 | 5 | Tudella | 80 | 50 | 25 | |
3 | 6 | Kudahakapola | 80 | 50 | 25 | |
3 | 7 | Alawatupitiya | 100 | 50 | 25 | |
3 | 8 | Seeduwa | 100 | 50 | 25 | |
3 | 9 | Liyangemulla | 100 | 60 | 30 | |
3 | 10 | Investment Promotion Zone | 120 | 60 | 30 | |
3 | 12 | Colombo Airport Katunayaka | 120 | 60 | 30 | |
3 | 13 | Katunayaka | 120 | 60 | 30 | |
3 | 14 | Kurana | 120 | 70 | 35 | |
3 | 15 | Negombo | 140 | 70 | 40 | |
3 | 16 | Kattuwa | 140 | 80 | 40 | |
3 | 17 | Kochchikade | 160 | 80 | 45 | |
3 | 18 | Waikkala | 160 | 90 | 45 | |
3 | 19 | Bolawatta | 160 | 90 | 50 | |
3 | 20 | Borelessa | 160 | 90 | 50 | |
3 | 21 | Lunuwila | 180 | 100 | 55 | |
3 | 22 | Tummodera | 200 | 100 | 55 | |
3 | 23 | Nattandiya | 200 | 110 | 60 | |
3 | 24 | Walahapitiya | 200 | 110 | 60 | |
3 | 25 | Kudawewa | 220 | 120 | 65 | |
3 | 26 | Nelumpokuna | 220 | 120 | 65 | |
3 | 27 | Madampe | 220 | 120 | 70 | |
3 | 28 | Kakkapalliya | 240 | 130 | 70 | |
3 | 29 | Sawarana | 240 | 140 | 75 | |
3 | 30 | Chilaw | 260 | 140 | 75 | |
3 | 31 | Manuwangama | 280 | 150 | 75 | |
3 | 32 | Bangadeniya | 280 | 150 | 80 | |
3 | 33 | Arachchikattuwa | 300 | 160 | 90 | |
3 | 34 | Battaluoya | 320 | 170 | 95 | |
3 | 35 | Pulichchakulam | 320 | 170 | 95 | |
3 | 36 | Mundel | 320 | 180 | 100 | |
3 | 37 | Mangalaeliya | 340 | 190 | 100 | |
3 | 38 | Madurankuli | 360 | 190 | 105 | |
3 | 39 | Palavi | 360 | 200 | 110 | |
3 | 40 | Puttalam | 380 | 210 | 115 | |
3 | 41 | Noornagar | 380 | 210 | 115 | |
3 | 42 | Karadipooval | ||||
3 | 43 | Periyanagavillu |
Colombo Fort to:-Main Line Matale Line
Puttalam line Northern Line Batticaloa Line Trincomalee Line Coast Line
Avissawella Line(Kelani Valley line)