Bambalapitiya railway station is located on the Coast line between Kollupitiya and Wellawatte railway stations in Colombo district of Sri Lanka.Distance between Colombo Fort and Bambalapitiya railway station is 5.22 km and elevation is 3.65m HAMSL.Station Code is BPT
Time table at Bambalapitiya railway station
Time table Bambalapitiya to Colombo Fort / MaradanaTrain No | Type / Train | Departure Time | Train Runs to | Available days |
8302 | Colombo Commuter | 05:00 | Colombo Fort | Daily |
8304 | Colombo Commuter | 05:30 | Colombo Fort | Daily |
8309 | Colombo Commuter | 06:10 | Colombo Fort | Daily |
8311 | Long Distance | 06:38 | Maradana | Daily |
8310 | Colombo Commuter | 06:59 | Colombo Fort | Daily |
8723 | Colombo Commuter | 07:11 | Panadura | Saturday, Sunday And Holidays |
8317 | Colombo Commuter | 07:13 | Maradana | Monday To Friday |
8320 | Colombo Commuter | 07:18 | Maradana | Saturday And Sunday |
8723 | Colombo Commuter | 07:18 | Panadura | Monday To Friday |
8318 | Colombo Commuter | 07:20 | Maradana | Saturday And Sunday |
8321 | Colombo Commuter | 07:24 | Maradana | Saturday And Sunday |
8316 | Colombo Commuter | 07:24 | Maradana | Monday To Friday |
8327 | Long Distance | 07:30 | Maradana | Monday To Saturday |
8097 | Long Distance | 07:39 | Maradana | Monday To Friday |
8313 | Colombo Commuter | 07:41 | Colombo Fort | Monday To Saturday |
8327 | Long Distance | 07:43 | Maradana | Sunday Only |
8326 | Colombo Commuter | 07:44 | Colombo Fort | Monday To Friday |
8324 | Colombo Commuter | 07:50 | Maradana | Monday To Friday |
8325 | Colombo Commuter | 07:57 | Maradana | Monday To Friday |
8328 | Colombo Commuter | 08:11 | Maradana | Monday To Friday |
8333 | Colombo Commuter | 08:21 | Colombo Fort | Monday To Friday |
8334 | Colombo Commuter | 08:27 | Colombo Fort | Saturday And Sunday |
8331 | Colombo Commuter | 08:32 | Maradana | Monday To Friday |
8335 | Colombo Commuter | 08:48 | Maradana | Daily |
8736 | Colombo Commuter | 08:56 | Colombo Fort | Monday To Friday |
8330 | Colombo Commuter | 09:01 | Maradana | Monday To Friday |
8342 | Colombo Commuter | 09:18 | Maradana | Monday To Friday |
8346 | Colombo Commuter | 09:26 | Maradana | Daily |
8343 | Colombo Commuter | 09:28 | Colombo Fort | Saturday And Sunday |
8341 | Colombo Commuter | 09:32 | Maradana | Monday To Friday |
8336 | Colombo Commuter | 10:24 | Maradana | Daily |
8344 | Colombo Commuter | 11:52 | Maradana | Daily |
8350 | Colombo Commuter | 13:55 | Maradana | Daily |
8352 | Colombo Commuter | 14:46 | Maradana | Daily |
8363 | Colombo Commuter | 15:14 | Colombo Fort | Monday To Friday |
8364 | Colombo Commuter | 15:20 | Colombo Fort | Saturday And Sunday |
8355 | Colombo Commuter | 15:49 | Colombo Fort | Monday To Friday |
8356 | Colombo Commuter | 16:20 | Colombo Fort | Monday To Friday |
8365 | Colombo Commuter | 16:58 | Colombo Fort | Daily |
8362 | Colombo Commuter | 17:05 | Colombo Fort | Daily |
8367 | Colombo Commuter | 17:51 | Colombo Fort | Daily |
8374 | Colombo Commuter | 18:11 | Colombo Fort | Saturday And Sunday |
8378 | Colombo Commuter | 18:18 | Colombo Fort | Monday To Friday |
8373 | Colombo Commuter | 18:21 | Colombo Fort | Monday To Friday |
8372 | Colombo Commuter | 18:40 | Colombo Fort | Monday To Friday |
8376 | Colombo Commuter | 18:46 | Maradana | Friday Only |
8375 | Colombo Commuter | 19:20 | Maradana | Monday To Friday |
8375 | Colombo Commuter | 19:27 | Maradana | Poyaday Only |
8781 | Colombo Commuter | 20:01 | Panadura | Saturday Only |
8391 | Colombo Commuter | 21:34 | Maradana | Saturday Only |
8390 | Colombo Commuter | 22:24 | Maradana | Monday To Friday |
Time table from Bambalapitiya to Moratuwa/Aluthgama / Galle
Train No | Type / Train | Bambalapitiya Departure Time | Train Runs To | Available Days |
8742 | Colombo Commuter | 11:26 | Aluthgama | Daily |
8751 | Colombo Commuter | 14:21 | Aluthgama | Daily |
8758 | Colombo Commuter | 17:03 | Aluthgama | Monday To Friday |
8758 | Colombo Commuter | 17:03 | Aluthgama | Saturday And Sunday |
8772 | Colombo Commuter | 17:53 | Aluthgama | Monday To Friday |
8773 | Colombo Commuter | 18:28 | Aluthgama | Daily |
8774 | Colombo Commuter | 18:49 | Aluthgama | Daily |
8780 | Colombo Commuter | 20:01 | Aluthgama | Monday To Friday |
8783 | Colombo Commuter | 21:46 | Aluthgama | Daily |
8764 | Long Distance | 17:43 | Galle | Monday To Friday |
8764 | Colombo Commuter | 18:08 | Galle | Saturday And Sunday |
8760 | Long Distance | 17:25 | Galle | Monday To Friday |
8716 | Colombo Commuter | 05:53 | Kalutara South | Daily |
8741 | Colombo Commuter | 09:52 | Kalutara South | Daily |
4 | Special Trains (Sch.) | 11:48 | Kalutara South | Daily |
8744 | Colombo Commuter | 12:23 | Kalutara South | Daily |
8761 | Colombo Commuter | 16:33 | Kalutara South | Monday To Friday |
8759 | Colombo Commuter | 17:13 | Kalutara South | Poyaday Only |
8765 | Colombo Commuter | 16:16 | Kalutara South | Monday To Friday |
8782 | Colombo Commuter | 20:51 | Kalutara South | Monday To Friday |
8766 | Long Distance | 18:11 | Matara | Monday To Friday |
8730 | Colombo Commuter | 07:35 | Moratuwa | Monday To Friday |
8733 | Colombo Commuter | 08:19 | Moratuwa | Monday To Friday |
8757 | Colombo Commuter | 16:06 | Moratuwa | Monday To Friday |
8718 | Colombo Commuter | 06:56 | Moratuwa | Monday To Friday |
8732 | Colombo Commuter | 08:31 | Mount Laviniya | Daily |
8755 | Colombo Commuter | 15:18 | Mount Laviniya | Monday To Friday |
8710 | Local Trains | 04:48 | Panadura | Daily |
8717 | Colombo Commuter | 06:08 | Panadura | Monday To Saturday |
8724 | Colombo Commuter | 06:37 | Panadura | Monday To Friday |
8727 | Colombo Commuter | 08:51 | Panadura | Daily |
8748 | Colombo Commuter | 13:48 | Panadura | Monday To Friday |
8749 | Colombo Commuter | 14:48 | Panadura | Daily |
8763 | Colombo Commuter | 16:30 | Panadura | Monday To Friday |
8756 | Colombo Commuter | 15:33 | Panadura | Daily |
8725 | Colombo Commuter | 07:55 | Ratmalana | Monday To Friday |
8762 | Colombo Commuter | 16:18 | Ratmalana | Daily |
8759 | Colombo Commuter | 17:18 | Wadduwa | Monday To Friday |
Colombo Fort to Bambalapitiya railway time table
Train No | Colombo Fort Departure Time | Train Runs To | Available Days | Type / Train |
8710 | 04:36 | Panadura | Daily | Local Trains |
8716 | 05:40 | Kalutara South | Daily | Colombo Commuter |
8717 | 05:57 | Panadura | Monday To Saturday | Colombo Commuter |
8724 | 06:26 | Panadura | Monday To Friday | Colombo Commuter |
8050 | 06:55 | Matara | Daily | Long Distance |
8718 | 06:56 | Moratuwa | Monday To Friday | Colombo Commuter |
8730 | 07:22 | Moratuwa | Monday To Friday | Colombo Commuter |
8727 | 07:37 | Panadura | Daily | Colombo Commuter |
8725 | 07:41 | Ratmalana | Monday To Friday | Colombo Commuter |
8733 | 08:06 | Moratuwa | Monday To Friday | Colombo Commuter |
8732 | 08:17 | Mount Laviniya | Daily | Colombo Commuter |
8741 | 09:40 | Kalutara South | Daily | Colombo Commuter |
8742 | 11:15 | Aluthgama | Daily | Colombo Commuter |
4 | 11:29 | Kalutara South | Daily | Special Trains (Sch.) |
8744 | 12:10 | Kalutara South | Daily | Colombo Commuter |
8748 | 13:36 | Panadura | Monday To Friday | Colombo Commuter |
8751 | 14:10 | Aluthgama | Daily | Colombo Commuter |
8749 | 14:36 | Panadura | Daily | Colombo Commuter |
8755 | 15:06 | Mount Laviniya | Monday To Friday | Colombo Commuter |
8756 | 15:21 | Panadura | Daily | Colombo Commuter |
8757 | 15:55 | Moratuwa | Monday To Friday | Colombo Commuter |
8762 | 16:05 | Ratmalana | Daily | Colombo Commuter |
8765 | 16:16 | Kalutara South | Monday To Friday | Colombo Commuter |
8761 | 16:20 | Kalutara South | Monday To Friday | Colombo Commuter |
8763 | 16:30 | Panadura | Monday To Friday | Colombo Commuter |
8758 | 16:50 | Aluthgama | Saturday And Sunday | Colombo Commuter |
8758 | 16:50 | Aluthgama | Monday To Friday | Colombo Commuter |
8759 | 17:00 | Kalutara South | Poyaday Only | Colombo Commuter |
8759 | 17:05 | Wadduwa | Monday To Friday | Colombo Commuter |
8094 | 17:15 | Matara | Sunday Only | Long Distance |
8760 | 17:25 | Galle | Monday To Friday | Long Distance |
8764 | 17:30 | Galle | Monday To Friday | Long Distance |
8772 | 17:40 | Aluthgama | Monday To Friday | Colombo Commuter |
8764 | 17:55 | Galle | Saturday And Sunday | Colombo Commuter |
8766 | 18:00 | Matara | Monday To Friday | Long Distance |
8773 | 18:15 | Aluthgama | Daily | Colombo Commuter |
8774 | 18:35 | Aluthgama | Daily | Colombo Commuter |
8780 | 19:50 | Aluthgama | Monday To Friday | Colombo Commuter |
8782 | 20:40 | Kalutara South | Monday To Friday | Colombo Commuter |
8783 | 21:35 | Aluthgama | Daily | Colombo Commuter |
Train tickets prices at Bambalapitiya railway station | |||
Station | 1st Class | 2nd Class | 3rd Class |
Colombo Fort | 40.00 | 20.00 | 10.00 |
Matara | 420.00 | 230.00 | 125.00 |