Official name :- KOMPANNAVIDIYA
Kompannavidiya Railway Station, also known as Slave Island Railway Station is located between Secretariat Halt railway stop and Kollupitiya railway station on the Coast Line in Colombo District , Western Province in Sri Lanka.It is 1.78km away from Colombo Fort with an elevation of 4.87m high above mean sea level. Station Code is KPN.and station was opened to the Public in 1878.
Train Time table at Kompannavidiya Railway Station (Slave Island Railway Station)
Kompannavidiya to Moratuwa / Panadura/ Kalutara / Aluthgama
Train No | Type of the Train | Departure Time | Train Runs to | Available days |
8710 | Local Trains | 04:40 | Panadura | Daily |
8716 | Colombo Commuter | 05:46 | Kalutara South | Daily |
8717 | Colombo Commuter | 06:01 | Panadura | Monday To Saturday |
8724 | Colombo Commuter | 06:30 | Panadura | Monday To Friday |
8718 | Colombo Commuter | 07:00 | Moratuwa | Monday To Friday |
8730 | Colombo Commuter | 07:28 | Moratuwa | Monday To Friday |
8727 | Colombo Commuter | 07:43 | Panadura | Daily |
8725 | Colombo Commuter | 07:47 | Ratmalana | Monday To Friday |
8733 | Colombo Commuter | 08:12 | Moratuwa | Monday To Friday |
8732 | Colombo Commuter | 08:23 | Mount Laviniya | Daily |
8741 | Colombo Commuter | 09:44 | Kalutara South | Daily |
8742 | Colombo Commuter | 11:19 | Aluthgama | Daily |
4 | Special Trains (Sch.) | 11:41 | Kalutara South | Daily |
8744 | Colombo Commuter | 12:16 | Kalutara South | Daily |
8748 | Colombo Commuter | 13:40 | Panadura | Monday To Friday |
8751 | Colombo Commuter | 14:14 | Aluthgama | Daily |
8749 | Colombo Commuter | 14:40 | Panadura | Daily |
8755 | Colombo Commuter | 15:10 | Mount Laviniya | Monday To Friday |
8756 | Colombo Commuter | 15:25 | Panadura | Daily |
8757 | Colombo Commuter | 15:59 | Moratuwa | Monday To Friday |
8762 | Colombo Commuter | 16:11 | Ratmalana | Daily |
8761 | Colombo Commuter | 16:26 | Kalutara South | Monday To Friday |
8763 | Colombo Commuter | 16:36 | Panadura | Monday To Friday |
8758 | Colombo Commuter | 16:56 | Aluthgama | Monday To Friday |
8759 | Colombo Commuter | 17:06 | Kalutara South | Poyaday Only |
8759 | Colombo Commuter | 17:11 | Wadduwa | Monday To Friday |
8764 | Long Distance | 17:36 | Galle | Monday To Friday |
8772 | Colombo Commuter | 17:46 | Aluthgama | Monday To Friday |
8764 | Colombo Commuter | 18:01 | Galle | Saturday And Sunday |
8766 | Long Distance | 18:04 | Matara | Monday To Friday |
8773 | Colombo Commuter | 18:21 | Aluthgama | Daily |
8774 | Colombo Commuter | 18:41 | Aluthgama | Daily |
8780 | Colombo Commuter | 19:54 | Aluthgama | Monday To Friday |
8782 | Colombo Commuter | 20:44 | Kalutara South | Monday To Friday |
8783 | Colombo Commuter | 21:39 | Aluthgama | Daily |
Kompannavidiya to Colombo Fort train time table
Train No | Type / Train | Kompannavediya Departure Time | Train Runs to | Available days |
8302 | Colombo Commuter | 05:07 | Colombo Fort | Daily |
8304 | Colombo Commuter | 05:37 | Colombo Fort | Daily |
8309 | Colombo Commuter | 06:17 | Colombo Fort | Daily |
8311 | Long Distance | 06:46 | Maradana | Daily |
8723 | Colombo Commuter | 07:04 | Panadura | Saturday, Sunday And Holidays |
8310 | Colombo Commuter | 07:07 | Colombo Fort | Daily |
8723 | Colombo Commuter | 07:11 | Panadura | Monday To Friday |
8317 | Colombo Commuter | 07:21 | Maradana | Monday To Friday |
8320 | Colombo Commuter | 07:25 | Maradana | Saturday And Sunday |
8318 | Colombo Commuter | 07:28 | Maradana | Saturday And Sunday |
8321 | Colombo Commuter | 07:31 | Maradana | Saturday And Sunday |
8316 | Colombo Commuter | 07:32 | Maradana | Monday To Friday |
8327 | Long Distance | 07:37 | Maradana | Monday To Saturday |
8097 | Long Distance | 07:46 | Maradana | Monday To Friday |
8313 | Colombo Commuter | 07:48 | Colombo Fort | Monday To Saturday |
8327 | Long Distance | 07:50 | Maradana | Sunday Only |
8326 | Colombo Commuter | 07:51 | Colombo Fort | Monday To Friday |
8324 | Colombo Commuter | 07:57 | Maradana | Monday To Friday |
8325 | Colombo Commuter | 08:04 | Maradana | Monday To Friday |
8328 | Colombo Commuter | 08:18 | Maradana | Monday To Friday |
8333 | Colombo Commuter | 08:28 | Colombo Fort | Monday To Friday |
8334 | Colombo Commuter | 08:34 | Colombo Fort | Saturday And Sunday |
8331 | Colombo Commuter | 08:39 | Maradana | Monday To Friday |
8736 | Colombo Commuter | 08:49 | Colombo Fort | Monday To Friday |
8335 | Colombo Commuter | 08:54 | Maradana | Daily |
8330 | Colombo Commuter | 09:09 | Maradana | Monday To Friday |
8342 | Colombo Commuter | 09:26 | Maradana | Monday To Friday |
8346 | Colombo Commuter | 09:34 | Maradana | Daily |
8343 | Colombo Commuter | 09:36 | Colombo Fort | Saturday And Sunday |
8341 | Colombo Commuter | 09:39 | Maradana | Monday To Friday |
8336 | Colombo Commuter | 10:32 | Maradana | Daily |
8344 | Colombo Commuter | 11:59 | Maradana | Daily |
8350 | Colombo Commuter | 14:03 | Maradana | Daily |
8352 | Colombo Commuter | 14:53 | Maradana | Daily |
8363 | Colombo Commuter | 15:21 | Colombo Fort | Monday To Friday |
8364 | Colombo Commuter | 15:27 | Colombo Fort | Saturday And Sunday |
8355 | Colombo Commuter | 15:57 | Colombo Fort | Monday To Friday |
8356 | Colombo Commuter | 16:27 | Colombo Fort | Monday To Friday |
8365 | Colombo Commuter | 17:06 | Colombo Fort | Daily |
8362 | Colombo Commuter | 17:12 | Colombo Fort | Daily |
8367 | Colombo Commuter | 17:59 | Colombo Fort | Daily |
8374 | Colombo Commuter | 18:18 | Colombo Fort | Saturday And Sunday |
8378 | Colombo Commuter | 18:24 | Colombo Fort | Monday To Friday |
8373 | Colombo Commuter | 18:28 | Colombo Fort | Monday To Friday |
8372 | Colombo Commuter | 18:47 | Colombo Fort | Monday To Friday |
8376 | Colombo Commuter | 18:53 | Maradana | Friday Only |
8375 | Colombo Commuter | 19:27 | Maradana | Monday To Friday |
8375 | Colombo Commuter | 19:34 | Maradana | Poyaday Only |
8781 | Colombo Commuter | 19:54 | Panadura | Saturday Only |
8391 | Colombo Commuter | 21:40 | Maradana | Saturday Only |
8390 | Colombo Commuter | 22:30 | Maradana | Monday To Friday |
Colombo Fort to Kompannavidiya time table
Train No | Type of the Train | Colombo Fort Departure Time | Train Runs to | Available days |
8710 | Local Trains | 04:36 | Panadura | Daily |
8716 | Colombo Commuter | 05:40 | Kalutara South | Daily |
8717 | Colombo Commuter | 05:57 | Panadura | Monday To Saturday |
8724 | Colombo Commuter | 06:26 | Panadura | Monday To Friday |
8050 | Long Distance | 06:55 | Matara | Daily |
8718 | Colombo Commuter | 06:56 | Moratuwa | Monday To Friday |
8730 | Colombo Commuter | 07:22 | Moratuwa | Monday To Friday |
8727 | Colombo Commuter | 07:37 | Panadura | Daily |
8725 | Colombo Commuter | 07:41 | Ratmalana | Monday To Friday |
8733 | Colombo Commuter | 08:06 | Moratuwa | Monday To Friday |
8732 | Colombo Commuter | 08:17 | Mount Laviniya | Daily |
8741 | Colombo Commuter | 09:40 | Kalutara South | Daily |
8742 | Colombo Commuter | 11:15 | Aluthgama | Daily |
4 | Special Trains (Sch.) | 11:29 | Kalutara South | Daily |
8744 | Colombo Commuter | 12:10 | Kalutara South | Daily |
8748 | Colombo Commuter | 13:36 | Panadura | Monday To Friday |
8751 | Colombo Commuter | 14:10 | Aluthgama | Daily |
8749 | Colombo Commuter | 14:36 | Panadura | Daily |
8755 | Colombo Commuter | 15:06 | Mount Laviniya | Monday To Friday |
8756 | Colombo Commuter | 15:21 | Panadura | Daily |
8757 | Colombo Commuter | 15:55 | Moratuwa | Monday To Friday |
8762 | Colombo Commuter | 16:05 | Ratmalana | Daily |
8765 | Colombo Commuter | 16:16 | Kalutara South | Monday To Friday |
8761 | Colombo Commuter | 16:20 | Kalutara South | Monday To Friday |
8763 | Colombo Commuter | 16:30 | Panadura | Monday To Friday |
8758 | Colombo Commuter | 16:50 | Aluthgama | Saturday And Sunday |
8758 | Colombo Commuter | 16:50 | Aluthgama | Monday To Friday |
8759 | Colombo Commuter | 17:00 | Kalutara South | Poyaday Only |
8759 | Colombo Commuter | 17:05 | Wadduwa | Monday To Friday |
8094 | Long Distance | 17:15 | Matara | Sunday Only |
8760 | Long Distance | 17:25 | Galle | Monday To Friday |
8764 | Long Distance | 17:30 | Galle | Monday To Friday |
8772 | Colombo Commuter | 17:40 | Aluthgama | Monday To Friday |
8764 | Colombo Commuter | 17:55 | Galle | Saturday And Sunday |
8766 | Long Distance | 18:00 | Matara | Monday To Friday |
8773 | Colombo Commuter | 18:15 | Aluthgama | Daily |
8774 | Colombo Commuter | 18:35 | Aluthgama | Daily |
8780 | Colombo Commuter | 19:50 | Aluthgama | Monday To Friday |
8782 | Colombo Commuter | 20:40 | Kalutara South | Monday To Friday |
8783 | Colombo Commuter | 21:35 | Aluthgama | Daily |
Train tickets prices at Kompannavidiya (Slave Island) railway station | |||
Station | 1st Class | 2nd Class | 3rd Class |
Colombo Fort | 40.00 | 20.00 | 10.00 |
Matara | 420.00 | 230.00 | 125.00 |