Panadura railway station is located at 26km on the Coast line between Egoda Uyana and Pinwatta railway station in the Kalutara district in Western province with altitude of 7.31m high above mean sea level. Station serves as a terminus for some local trains that running on the coast line and all Colombo commuter trains and almost all long distance trains are stop at the Panadura railway station. station was opened to the public on 1st September 1877, when the track extended from Moratuwa to Panadura as a part of the coast line.
Time table at Panadura railway station
Time table Panadura to Colombo Fort / MaradanaTrain No | Type / Train | Panadura Departure Time | Train Runs to | Colombo Fort Reaching Time | Available days |
8302 | Colombo Commuter | 04:20 | Colombo Fort | 05:10 | Daily |
8304 | Colombo Commuter | 04:50 | Colombo Fort | 05:40 | Daily |
8309 | Colombo Commuter | 05:30 | Colombo Fort | 06:22 | Daily |
8311 | Long Distance | 06:03 | Maradana | 06:51 | Daily |
8310 | Colombo Commuter | 06:05 | Colombo Fort | 07:12 | Daily |
8317 | Colombo Commuter | 06:32 | Maradana | 07:26 | Monday To Friday |
8318 | Colombo Commuter | 06:32 | Maradana | 07:33 | Saturday And Sunday |
8316 | Colombo Commuter | 06:35 | Maradana | 07:37 | Monday To Friday |
8320 | Colombo Commuter | 06:43 | Maradana | 07:30 | Saturday And Sunday |
8321 | Colombo Commuter | 06:43 | Maradana | 07:36 | Saturday And Sunday |
8313 | Colombo Commuter | 07:00 | Colombo Fort | 07:53 | Monday To Saturday |
8327 | Long Distance | 07:04 | Maradana | 07:42 | Monday To Saturday |
8324 | Colombo Commuter | 07:18 | Maradana | 08:02 | Monday To Friday |
8097 | Long Distance | 07:14 | Maradana | 07:51 | Monday To Friday |
8327 | Long Distance | 07:14 | Maradana | 07:55 | Sunday Only |
8326 | Colombo Commuter | 07:15 | Colombo Fort | 07:56 | Monday To Friday |
8328 | Colombo Commuter | 07:30 | Maradana | 08:23 | Monday To Friday |
8333 | Colombo Commuter | 07:47 | Colombo Fort | 08:33 | Monday To Friday |
8334 | Colombo Commuter | 07:47 | Colombo Fort | 08:37 | Saturday And Sunday |
8335 | Colombo Commuter | 08:05 | Maradana | 08:59 | Daily |
8343 | Colombo Commuter | 08:39 | Colombo Fort | 09:41 | Saturday And Sunday |
8342 | Colombo Commuter | 08:39 | Maradana | 09:29 | Monday To Friday |
8057 | Long Distance | 08:50 | Maradana | 09:30 | Daily |
8093 | Long Distance | 09:12 | Maradana | 09:40 | Saturday Only |
8736 | Colombo Commuter | 09:35 | Colombo Fort | 08:39 | Monday To Friday |
8336 | Colombo Commuter | 09:35 | Maradana | 10:35 | Daily |
8344 | Colombo Commuter | 11:12 | Maradana | 12:04 | Daily |
8085 | Long Distance | 12:56 | Colombo Fort | 13:30 | Daily |
8350 | Colombo Commuter | 13:05 | Maradana | 14:08 | Daily |
8352 | Colombo Commuter | 14:06 | Maradana | 14:56 | Daily |
8364 | Colombo Commuter | 14:40 | Colombo Fort | 15:30 | Saturday And Sunday |
8363 | Colombo Commuter | 14:40 | Colombo Fort | 15:26 | Monday To Friday |
8355 | Colombo Commuter | 15:00 | Colombo Fort | 16:00 | Monday To Friday |
8053 | Long Distance | 15:48 | Maradana | 16:34 | Sunday Only |
8365 | Colombo Commuter | 16:10 | Colombo Fort | 17:11 | Daily |
8039 | Long Distance | 16:32 | Colombo Fort | 17:20 | Daily |
8367 | Colombo Commuter | 17:05 | Colombo Fort | 18:04 | Daily |
8378 | Colombo Commuter | 17:40 | Colombo Fort | 18:29 | Monday To Friday |
8373 | Colombo Commuter | 17:46 | Colombo Fort | 18:33 | Monday To Friday |
8372 | Colombo Commuter | 18:01 | Colombo Fort | 18:52 | Monday To Friday |
8376 | Colombo Commuter | 18:16 | Maradana | 18:58 | Friday Only |
8375 | Colombo Commuter | 18:40 | Maradana | 19:30 | Monday To Friday |
8375 | Colombo Commuter | 18:47 | Maradana | 19:37 | Poyaday Only |
8391 | Colombo Commuter | 21:05 | Maradana | 21:43 | Saturday Only |
8390 | Colombo Commuter | 21:55 | Maradana | 22:33 | Monday To Friday |
Time table Panadura to Galle / Matara / Kalutara
Train No | Type / Train | Panadura Departure Time | Train Runs To | Available Days |
8716 | Colombo Commuter | 06:40 | Kalutara South | Daily |
8050 | Long Distance | 07:37 | Matara | Daily |
8040 | Long Distance | 09:13 | Matara | Daily |
8741 | Colombo Commuter | 10:49 | Kalutara South | Daily |
8086 | Long Distance | 11:07 | Matara | Daily |
8742 | Colombo Commuter | 12:08 | Aluthgama | Daily |
8744 | Colombo Commuter | 13:03 | Kalutara South | Daily |
8056 | Long Distance | 15:00 | Matara | Daily |
8751 | Colombo Commuter | 15:07 | Aluthgama | Daily |
8765 | Colombo Commuter | 16:54 | Kalutara South | Monday To Friday |
8761 | Colombo Commuter | 17:13 | Kalutara South | Monday To Friday |
8096 | Long Distance | 17:16 | Matara | Monday To Friday |
8758 | Colombo Commuter | 17:39 | Aluthgama | Monday To Friday |
8758 | Colombo Commuter | 17:42 | Aluthgama | Saturday And Sunday |
8759 | Colombo Commuter | 17:52 | Kalutara South | Poyaday Only |
8096 | Long Distance | 17:53 | Galle | Saturday And Sunday |
8759 | Colombo Commuter | 18:08 | Wadduwa | Monday To Friday |
8764 | Colombo Commuter | 18:23 | Galle | Monday To Friday |
8772 | Colombo Commuter | 18:46 | Aluthgama | Monday To Friday |
8766 | Long Distance | 18:44 | Matara | Monday To Friday |
8764 | Colombo Commuter | 18:48 | Galle | Saturday And Sunday |
8773 | Colombo Commuter | 19:08 | Aluthgama | Daily |
8774 | Colombo Commuter | 19:40 | Aluthgama | Daily |
8775 | Long Distance | 20:12 | Galle | Daily |
8780 | Colombo Commuter | 20:41 | Aluthgama | Monday To Friday |
8782 | Colombo Commuter | 21:31 | Kalutara South | Monday To Friday |
8783 | Colombo Commuter | 22:26 | Aluthgama | Daily |
Colombo Fort to Panadura railway station time table
Train No | Type / Train | Colombo Fort Departure Time | Train Runs To | Available Days |
8710 | Local Trains | 04:36 | Panadura | Daily |
8711 | Colombo Commuter | 05:11 | Panadura | Monday To Friday |
8716 | Colombo Commuter | 05:40 | Kalutara South | Daily |
8717 | Colombo Commuter | 05:57 | Panadura | Monday To Saturday |
8724 | Colombo Commuter | 06:26 | Panadura | Monday To Friday |
8050 | Long Distance | 06:55 | Matara | Daily |
8727 | Colombo Commuter | 07:37 | Panadura | Daily |
8040 | Long Distance | 08:35 | Matara | Daily |
8741 | Colombo Commuter | 09:40 | Kalutara South | Daily |
8086 | Long Distance | 10:30 | Matara | Daily |
8742 | Colombo Commuter | 11:15 | Aluthgama | Daily |
8744 | Colombo Commuter | 12:10 | Kalutara South | Daily |
8748 | Colombo Commuter | 13:36 | Panadura | Monday To Friday |
8751 | Colombo Commuter | 14:10 | Aluthgama | Daily |
8056 | Long Distance | 14:25 | Matara | Daily |
8749 | Colombo Commuter | 14:36 | Panadura | Daily |
8756 | Colombo Commuter | 15:21 | Panadura | Daily |
8765 | Colombo Commuter | 16:16 | Kalutara South | Monday To Friday |
8761 | Colombo Commuter | 16:20 | Kalutara South | Monday To Friday |
8763 | Colombo Commuter | 16:30 | Panadura | Monday To Friday |
8096 | Long Distance | 16:45 | Matara | Monday To Friday |
8758 | Colombo Commuter | 16:50 | Aluthgama | Saturday And Sunday |
8758 | Colombo Commuter | 16:50 | Aluthgama | Monday To Friday |
8759 | Colombo Commuter | 17:00 | Kalutara South | Poyaday Only |
8759 | Colombo Commuter | 17:05 | Wadduwa | Monday To Friday |
8096 | Long Distance | 17:25 | Galle | Saturday And Sunday |
8764 | Colombo Commuter | 17:30 | Galle | Monday To Friday |
8772 | Colombo Commuter | 17:40 | Aluthgama | Monday To Friday |
8764 | Colombo Commuter | 17:55 | Galle | Saturday And Sunday |
8766 | Long Distance | 18:00 | Matara | Monday To Friday |
8773 | Colombo Commuter | 18:15 | Aluthgama | Daily |
8774 | Colombo Commuter | 18:35 | Aluthgama | Daily |
8775 | Long Distance | 19:30 | Galle | Daily |
8780 | Colombo Commuter | 19:50 | Aluthgama | Monday To Friday |
8782 | Colombo Commuter | 20:40 | Kalutara South | Monday To Friday |
8783 | Colombo Commuter | 21:35 | Aluthgama | Daily |
Train tickets Prices at | Panadura | Railway station | ||
Station | 1st Class | 2nd Class | 3rd Class | |
Colombo Fort | 100.00 | 50.00 | 25.00 | |
Aluthgama | 120.00 | 60.00 | 30.00 | |
Galle | 280.0 | 150.00 | 80.00 | |
Kalutara South | 60.00 | 30.00 | 15.00 | |
Matara | 380.00 | 200.00 | 110.00 | |
View train tickets prices from Colombo Fort to all station on the Coast Line |
Updated 2013/01/27