Sarasavi Uyana railway station is located on the Matale line at 116km away from Colombo, Between Peradeniya and Kandy railway stations.It's elevation is 479.26m high above mean sea level.Sarasavi Uyana train station has only one platform and all local trains and some long distance trains are stop at the station.
Related places :- Royal Botanical Garden, Peradeniya
Railway time table at Sarasavi Uyana railway station
Sarasavi Uyana to Kandy Matale
Train No | Type / Train | Sarasavi Uyana Departure Time | Train Runs To | Available Days |
1236 | Local Trains | 06:54 | Kandy | Daily |
1520 | Local Trains | 07:51 | Kandy | Daily |
1128 | Local Trains | 08:27 | Kandy | Daily |
1117 | Local Trains | 11:24 | Kandy | Monday To Friday |
1541 | Local Trains | 12:07 | Kandy | Daily |
1019 | Long Distance | 13:45 | Kandy | Daily |
1023 | Long Distance | 15:51 | Hatton | Daily |
2243 | Local Trains | 16:49 | Matale | Daily |
1023 | Long Distance | 17:10 | Hatton | Daily |
1244 | Local Trains | 17:36 | Kandy | Daily |
1035 | Long Distance | 19:32 | Kandy | Monday To Friday |
1035 | Long Distance | 19:32 | Kandy | Monday To Friday ( Except Holidays) |
1039 | Long Distance | 20:51 | Kandy | Daily |
Time table from Sarasavi Uyana to Colombo Fort / Polgahawela /Peradeniya / Hatton / Badulla
Train No | Type / Train | Sarasavi Uyana Departure Time | Train Runs to | Available days |
1511 | Local Trains | 01:39 | Polgahawela | Daily |
1126 | Mixed Train | 03.41 | Badulla | Daily |
1040 | Long Distance | 05:08 | Colombo Fort | Monday To Saturday |
1040 | Long Distance | 05:18 | Colombo Fort | Sunday Only |
1036 | Long Distance | 06:39 | Colombo Fort | Daily |
1024 | Colombo Commuter | 10:03 | Colombo Fort | Daily |
1142 | Local Trains | 10:24 | Nawalapitiya | Daily |
1024 | Colombo Commuter | 10:49 | Colombo Fort | Daily |
1544 | Local Trains | 14:08 | Polgahawela | Daily |
1153 | Local Trains | 14:21 | Nawalapitiya | Daily |
1020 | Long Distance | 15:38 | Colombo Fort | Daily |
1023 | Long Distance | 15:51 | Hatton | Daily |
2633 | Local Trains | 16:33 | Peradeniya | Daily |
1023 | Long Distance | 17:10 | Hatton | Daily |
1583 | Local Trains | 18:18 | Polgahawela | Saturday And Sunday |
1587 | Local Trains | 18:59 | Rambukkana | Daily |
2606 | Local Trains | 22:29 | Peradeniya | Daily |
Time table From Colombo Fort to Sarasavi Uyana
Train No | Type / Train | Colombo Fort Departure Time | Train Runs To | Sarasavi Uyana Reaching Time | Available Days |
1023 | Long Distance | 12:40 | Hatton | 15:50 | Daily |
1023 | Long Distance | 12:40 | Hatton | 17:09 | Daily |
1035 | Long Distance | 16:35 | Kandy | 19:31 | Mon To Fri ( Except Holidays) |
1035 | Long Distance | 16:35 | Kandy | 19:31 | Monday To Friday |
1039 | Long Distance | 17:45 | Kandy | 20:50 | Daily |
Train tickets Prices at Sarasavi Uyana railway station | ||||
Station | 1st Class | 2nd Class | 3rd Class | |
Colombo Fort | 340.00 | 180.00 | 100.00 | |
Badulla | 480.00 | 260.00 | 140.00 | |
View train tickets prices from Colombo Fort to all stations on the Main Line |