Express Trains that running on Northern Line 4002 4094 4018 4090 4078
No 1008 Express Train Time Schedule and Description
Train No 1008 | Description |
Train Type | Long Distance Train |
Available Classes | 1st class, 2nd class, 3rd class |
Available Days | Daily |
Start Time | 10:00 |
End Time | 20:53 |
Origin | Badulla |
Destination | Colombo Fort |
Train Name |
Number 1008 Intercity Express Train Schedule
Station | Time |
---|---|
Badulla | 10:00 |
Haliela | 10:16 |
Uduwara | 10:26 |
Demodara | 10:41 |
Ella | 10:57 |
Kitalella | 11:03 |
Heeloya | 11:12 |
Kinigama | 11:22 |
Bandarawela | 11:30 |
Diyatalawa | 11:46 |
Haputale | 12:00 |
Idalgashinna | 12:17 |
Ohiya | 12:39 |
Pattipola | 12:56 |
Ambewela | 13:07 |
Perakumpura | |
Nanuoya | 13:50 |
Radella | 14:00 |
Great Western | 14:10 |
Watagoda | 14:23: |
Talawakele | 15:00 |
Kotagala | 15:17 |
Hatton | 15:33 |
Rozella | 15:49 |
Ihalawatawala | 16:00: |
Watawala | 16:06 |
Galboda | 16:25 |
Inguruoya | 16:39 |
Hyinport(Heightenford) | |
Nawalapitiya | 16:57 |
Ulapane | |
Tembiligala | |
Gampola | 17:26 |
Gelioya | |
Koshinna | |
Peradeniya Junction | 17:58 |
Pilimatalawa | 18:08 |
Kadugannawa | 18:18 |
Balana | 18:28 |
Ihalakotte | 18:47 |
Gangoda | |
Kadigamuwa | 19:03 |
Rambukkana | 19:15 |
Yatagama | |
Tismalpola | |
Panaliya | |
Polgahawela Junction | 19:27 |
Walakumbura | |
Alawwa | |
Bujjomuwa | |
Yattalgoda | |
Ambepussa | |
Botale | |
Wilwatta | |
Mirigama | |
Wijayarajadahana | |
Ganegoda | |
Pallewela | |
Keenawala | |
Wandurawa | |
Veyangoda | 20:03 |
Heendeniya/Pattigoda | |
Magelegoda | |
Bemmulla | |
Daraluwa | |
Gampaha | 20:16 |
Yagoda | |
Ganemulla | |
Bulugahagoda | |
Batuwatta | |
Walpola | |
Ragama Junction | 20:29 |
Horape | |
Enderamulla | |
Hunupitiya | |
Wanawasala | |
Kelaniya | |
Dematagoda | |
Maradana | 20:48 |
Colombo Fort | 20:53 |