Sri Lanka Railway Time Schedule
All Sri Lanka Railway Time Table
Timetable for all trains that start from Colombo Fort railway stationIntercity Express Train Timetable
Time schedule of Intercity Express Trains that operate in Sri Lanka at all major railway stations
Colombo Fort
Gampaha
Kandy
Anuradhapura
Vavuniya
Jaffna
KankesanturaiStation to Station Timetable
Some sorted timetables that you can easily access More Station To Station Time Schedules
- 1007 1008 1031 1032 4001 4002
Find Timetable by Train Numbers
View MoreAll Train Numbers in Sri Lanka
- Podi Menike Udarata Menike Yal Devi Express Train
Find Train Schedule by Train Name
View MoreAll Named Passenger Trains
Track No 1 Main line
Badulla Railway Station
View Station Timetable Main Line
Track No 2 Matale Line
Matale Railway Station
View Timetable Matale Line
Track No 3 Puttalam line
Puttalam Railway Station
View Puttalam Line
Track No 4 Northern line
Kankesanturai Railway Station
View TImetable in Northern Line
Track No 5 Mannar line
Talaimannar Pier Railway Station
View other Stations Mannar line
Track No 6 Batticaloa line
Batticaloa Railway Station
View station Timetable Batticaloa Line
Track No 7 Trincomalee line
Trincomalee Railway StationView Timetable on Trincomalee Line
Track No 8 Coastline
Matara Railway Station
View other Timetable oin Coastline
Track No 9 Kelani valley line
Avissawella Railway Station
View Timetable in Avissawella Line
-
Track No 10 Mihintale line
Mihintale Railway Track has only one Station
Mihintale Railway Station
Train time table at railway stations in Sri Lanka
Click on the station name to view train timetable and Information of that Railway stationMain Line
Track No | Index | Station | Track No | Index | Station | |
1 | 1 | Colombo Fort | 1 | 41 | Ihalakotte | |
1 | 2 | Maradana | 1 | 42 | Balana | |
1 | 3 | Dematagoda | 1 | 43 | Kadugannawa | |
1 | 4 | Kelaniya | 1 | 44 | Pilimatalawa | |
1 | 5 | Wanawasala | 1 | 45 | Peradeniya Junction | |
1 | 6 | Hunupitiya | 1 | 46 | Koshinna | |
1 | 7 | Enderamulla | 1 | 47 | Gelioya | |
1 | 8 | Horape | 1 | 48 | Gampola | |
1 | 9 | Ragama Junction | 1 | 49 | Tembiligala | |
1 | 10 | Walpola | 1 | 50 | Ulapane | |
1 | 11 | Batuwatta | 1 | 51 | Nawalapitiya | |
1 | 12 | Bulugahagoda | 1 | 52 | Inguruoya | |
1 | 13 | Ganemulla | 1 | 53 | Galboda | |
1 | 14 | Yagoda | 1 | 54 | Watawala | |
1 | 15 | Gampaha | 1 | 55 | Ihalawatawala | |
1 | 16 | Daraluwa | 1 | 56 | Rozella | |
1 | 17 | Bemmulla | 1 | 57 | Hatton | |
1 | 18 | Magelegoda | 1 | 58 | Kotagala | |
1 | 19 | Heendeniya/Pattigoda | 1 | 59 | Talawakele | |
1 | 20 | Veyangoda | 1 | 60 | Watagoda | |
1 | 21 | Wandurawa | 1 | 61 | Great Western | |
1 | 22 | Keenawala | 1 | 62 | Radella | |
1 | 23 | Pallewela | 1 | 63 | Nanuoya | |
1 | 24 | Ganegoda | 1 | 64 | Perakumpura | |
1 | 25 | Wijayarajadahana | 1 | 65 | Ambewela | |
1 | 26 | Mirigama | 1 | 66 | Pattipola | |
1 | 27 | Wilwatta | 1 | 67 | Ohiya | |
1 | 28 | Botale | 1 | 68 | Idalgashinna | |
1 | 29 | Ambepussa | 1 | 69 | Haputale | |
1 | 30 | Yattalgoda | 1 | 70 | Diyatalawa | |
1 | 31 | Bujjomuwa | 1 | 71 | Bandarawela | |
1 | 32 | Alawwa | 1 | 72 | Kinigama | |
1 | 33 | Walakumbura | 1 | 73 | Heeloya | |
1 | 34 | Polgahawela Junction | 1 | 74 | Kitalella | |
1 | 35 | Panaliya | 1 | 75 | Ella | |
1 | 36 | Tismalpola | 1 | 76 | Demodara | |
1 | 37 | Yatagama | 1 | 77 | Uduwara | |
1 | 38 | Rambukkana | 1 | 78 | Haliela | |
1 | 39 | Kadigamuwa | 1 | 79 | Badulla | |
1 | 40 | Gangoda |
Train time table at railway stations (major railway stations) | |
Colombo-Fort railway station Timetable | Maradana junction railway station Timetable |
Kandy railway station Timetable | Ragama junction railway Timetable (up) |
Anuradhapura railway station Timetable | Ragama junction railway Timetable (down) Colombo |
Galle railway station Timetable | Polgahawela junction railway Timetable |
Kurunegala railway station Timetable | Peradeniya junction railway Timetable |
Moratuwa railway station Timetable | Maho junction railway station Timetable |
Kalutara (South) railway station Timetable | Medawachchi junction railway station Timetable |
Negombo railway station Timetable | Galoya junction railway station Timetable |
Hatton railway station Timetable | Mihintale junction railway station Timetable |
Diyatalawa railway station Timetable | |
Polonnaruwa railway station Timetable | Terminus |
Badulla | |
Matale | |
Periyanagavillu | |
Thandikulam | |
Matara | |
Avissawella | |
Trincomalee | |
Batticaloa | |
Bentota | Mihintale |
Seat reservations aren't required on most long distance trains . On Inter City Express Trains, it is possible to make a reservation. Click above link to see the Seat Reservation page for more information.
--------------------------------------------------------------------------------------------------------------
This page will update regularly